Forms
Schedule 3 Forms
[r. 9]
[Heading amended: SL 2023/67 r. 6.]
Form 1
Education Service Provider: ................................................................................................ Page number ........................ of ................................. pages. | Field 13 | Broad field of study (code) | ||||||||||||
Field 12 | Studied in W.A. or off‑shore | |||||||||||||
Field 11 | Student transfer (code) | |||||||||||||
Field 10 | Weeks studied | |||||||||||||
Field 9 | Course finish date | |||||||||||||
Field 8 | Course start date | |||||||||||||
Field 7 | Level of course (code) | |||||||||||||
Field 6 | Type of course (code) | |||||||||||||
Education Service Providers (Full Fee Overseas Students) Registration Act 1992 ANNUAL RETURN | ||||||||||||||
Field 5 | Date of birth | |||||||||||||
Field 4 | Gender (M/F) | |||||||||||||
Field 3 | Country of origin (code) | |||||||||||||
Field 2 | Student number |
[Schedule 3 inserted: Gazette 6 Sep 1996 p. 4409.]
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.