Civil penalty provisions and amounts
Schedule 1 Civil penalty provisions and amounts
[r. 4]
Table
Civil penalty provisions | Maximum civil penalty amounts |
|---|---|
s. 3.36(a) | $50 000 |
s. 3.36(b) | $50 000 plus a daily amount of $10 000 |
s. 4.1 | $100 000 plus a daily amount of $20 000 |
s. 4.4 | $50 000 |
s. 4.8 | $100 000 plus a daily amount of $20 000 |
s. 4.37(c) | $100 000 |
s. 4.37(d) | $100 000 plus a daily amount of $20 000 |
s. 4.48 | $100 000 plus a daily amount of $20 000 |
s. 8.1 | $50 000 plus a daily amount of $10 000 |
s. 8.7 | $20 000 plus a daily amount of $4 000 |
s. 9.2 | $100 000 |
s. 10.34 | $100 000 |
s. 10.41 | $100 000 |
s. 11.3 | $50 000 plus a daily amount of $10 000 |
s. 12.7 | $100 000 plus a daily amount of $20 000 |
s. 12.10 | $100 000 plus a daily amount of $20 000 |
s. 12.38 | $20 000 |
s. 13.1(b) | $100 000 plus a daily amount of $20 000 |
s. 13.6 | $50 000 plus a daily amount of $10 000 |
s. 13.7 | $50 000 plus a daily amount of $10 000 |
s. 13.42 | $50 000 |
s. 13.45 | $50 000 plus a daily amount of $10 000 |
s. 14.2 | $50 000 |
s. 14.4 | $50 000 plus a daily amount of $10 000 |
s. 14.14 | $100 000 |
cl. A5.24 | $50 000 |
cl. A5.26 | $50 000 |
cl. A5.30 | $50 000 |
cl. A5.31 | $50 000 |
cl. A5.35 | $50 000 |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.