Unmetered supply
Schedule 2 Unmetered supply
[bl. 4(2) and (3)]
[Heading inserted: SL 2026/140 bl. 4.]
Division 1 — Street lighting
[Heading inserted: SL 2026/140 bl. 4.]
Item | Wattage | Type | Midnight Switch‑off (Obsolescent) | 1.15 am Switch‑off cents per day | Dawn Switch‑off cents per day | |||
|---|---|---|---|---|---|---|---|---|
Street lighting on current offer and for existing services | ||||||||
Z.01 | 50 | Mercury vapour | 39.5429 | 40.8671 | 45.8996 | |||
Z.02 | 80 | Mercury vapour | 51.0819 | 53.2008 | 61.2528 | |||
Z.03 | 125 | Mercury vapour | 62.7534 | 66.0642 | 78.6454 | |||
Z.07 | 250 | Mercury vapour | 89.9600 | 96.5818 | 121.7441 | |||
Z.10 | 400 | Mercury vapour | 104.2976 | 108.5548 | 160.2644 | |||
Z.13 | 150 | High pressure sodium | 68.8966 | 72.8697 | 87.9669 | |||
Z.15 | 250 | High pressure sodium | 80.1481 | 86.7699 | 111.9322 | |||
Z.18 | per kW | Auxiliary lighting in public places | Not applicable | Not applicable | 350.7163 | |||
Street lighting for existing services only | ||||||||
Z.52 | 100 | Incandescent | 45.1686 | 47.0491 | 52.3018 | |||
Z.56 | 40 | Fluorescent | 38.4177 | 39.4770 | 43.5030 | |||
[Division 1 inserted: SL 2026/140 bl. 4.]
Division 2 — Miscellaneous
[Heading inserted: SL 2026/140 bl. 4.]
1. Traffic light installation
Supply of electricity to traffic light installations comprises a charge of $9.9271 per day per kW of installed wattage.
[Clause 1 inserted: SL 2026/140 bl. 4.]
2. Public telephone facility
Supply of electricity to a standard public telephone facility where supply is not independently metered comprises a charge of 77.3518 cents per day.
[Clause 2 inserted: SL 2026/140 bl. 4.]
3. Railway crossing
Supply of electricity to standard railway crossing lights comprises a charge of 98.8505 cents per day.
[Clause 3 inserted: SL 2026/140 bl. 4.]
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.