1Citation
This notice is the Sentence Administration (Community Corrections Centres) Notice 2008.
This notice is the Sentence Administration (Community Corrections Centres) Notice 2008.
A place described in Table 1, 2, 3, 4, 5 or 6 is declared to be a community corrections centre.
Table 1
Metropolitan Centres
City/Town/Suburb | Place |
|---|---|
Clarkson | Units 4 & 5, 19 Caloundra Road |
East Perth | 30 Moore Street |
Fremantle | Level 1, 8 Holdsworth Street |
Maddington | 191‑193 Burslem Drive |
Mandurah | 272 Pinjarra Road |
Midland | Unit 1, 3‑7 The Crescent |
Mirrabooka | 5 Milldale Way |
Mount Lawley | 3 Walcott Street |
Perth | Central Law Courts, Level 4, 501 Hay Street |
Perth | Court Assessment and Treatment Services, Level 2, 30 Moore Street |
Rockingham | 15B Whitfield Street |
Warwick | Unit 1, 22 Dugdale Street |
Yangebup | 27 Tamara Drive |
[Table 1 inserted: Gazette 8 Jun 2018 p. 1835‑6; amended: SL 2025/199 cl. 4; SL 2026/47 cl. 4.]
Table 2
Regional Centres
City/Town | Place |
|---|---|
Albany | Albany Justice Complex, 184 Stirling Terrace |
Broome | 14 Napier Terrace |
Bunbury | Level 3, 65 Wittenoom Street |
Busselton | Unit 2, 17 Bussell Highway |
Carnarvon | Carnarvon Justice Complex, 135 Robinson Street |
Esperance | Suite 11, Balmoral Square, 53 The Esplanade |
Fitzroy Crossing | Shop 5, 246 Forest Road |
Geraldton | 45 Cathedral Avenue |
Halls Creek | Cnr Thomas Street and Roberta Avenue |
Kalgoorlie | 337 Hannan Street |
Karratha | 2 Bassett Road |
Karratha | 70 Welcome Road |
Katanning | 149 Clive Street |
Kununurra | Regional Youth Justice Services, 6 Cottontree Avenue |
Kununurra | Level 1, State Government Office, Cnr Konkerberry Drive and Messmate Way |
Meekatharra | Cnr Savage and Spencer Streets |
Narrogin | 23 Egerton Street |
Newman | Shop 3, 20 Hilditch Avenue |
Northam | McIver House, 297 Fitzgerald Street |
Roebourne | Lot 26, Wellard Street |
South Hedland | Regional Youth Justice Services, Units 18-21, 1 Lawson Street |
South Hedland | South Hedland Justice Complex, Hawke Place |
Wyndham | Regional Youth Justice Services, 174 Kangaroo Drive |
[Table 2 inserted: Gazette 8 Jun 2018 p. 1836‑7; amended: Gazette 5 Mar 2019 p. 579 (correction: 12 Mar 2019 p. 665); 15 Nov 2019 p. 4031; Gazette 28 Aug 2026 p. 1821.]
Table 3
Reporting Centres
City/Town | Place |
|---|---|
Boddington | Community Resource Centre, 20 Bannister Road |
Brookton | Community Resource Centre, 89 Robinson Road |
Collie | Collie Court House, Wittenoom Street |
Corrigin | Community Resource Centre, 55 Larke Crescent |
Denmark | Denmark Resource Centre, 2 Strickland Street |
Derby | West Kimberley House, Loch Street |
Fitzroy Crossing | Fitzroy Crossing Police Station, McLarty Street |
Gnowangerup | Community Resource Centre, Yougenup Road |
Harvey | Community Services Centre, Beecher Street |
Kojonup | Kojonup Police Station, 125 Albany Highway |
Kulin | Community Resource Centre, 6 Johnston Street |
Manjimup | Manjimup Court House, Mount Street |
Marble Bar | Marble Bar Court House, Station Street |
Margaret River | Margaret River Court House, Willmont Avenue |
Midland | 5 Brockman Road |
Moora | Moora Court House, Dandaragan Street |
Mt Barker | Mt Barker Court House, 13 Mt Barker Road |
Nullagine | Nullagine Court House, Gallop Road |
Paraburdoo | Paraburdoo Court House, Ashburton Avenue |
Pingelly | Community Resource Centre, 18 Parade Street |
Rockingham | Commerce House, 3 Benjamin Way |
Tambellup | Community Resource Centre, 34 Norrish Street |
Wagin | Police Station, 4 Upland Street |
Williams | Community Resource Centre, 5 Brooking Street |
Wiluna | Lot 1466, Cnr Wotton Street and Thompson Street |
[Table 3 inserted: Gazette 8 Jun 2018 p. 1837‑8.]
Table 4
Remote Aboriginal Community Offices
Community | Nearest Town | Reporting Centre | Building |
|---|---|---|---|
Ardyaloon (One Arm Point) Office | Broome | Broome | Office Buildings |
Balyulu Office | Fitzroy Crossing | Broome | Office Buildings |
Beagle Bay Office | Broome | Broome | Office Buildings |
Bell Springs Office | Kununurra | Kununurra | Office Buildings |
Bidyadanga Office | Broome | Broome | Office Buildings |
Bindi Bindi Office | Onslow | Karratha | Office Buildings |
Blackstone Office | Laverton | Kalgoorlie | Office Buildings |
Bow River Office | Kununurra | Kununurra | Office Buildings |
Bungardi Office | Fitzroy Crossing | Broome | Office Buildings |
Cheeditha Office | Roebourne | Roebourne | Office Buildings |
Cockatoo Springs Office | Wyndham | Kununurra | Office Buildings |
Cone Bay Office | Derby | Broome | Office Buildings |
Cosmo Newberry Office | Laverton | Kalgoorlie | Office Buildings |
Dillon Springs Office | Kununurra | Kununurra | Office Buildings |
Djarindjin Office | Broome | Broome | Office Buildings |
Dodnun Office | Derby | Broome | Office Buildings |
Doon Doon Office | Kununurra | Kununurra | Office Buildings |
Frog Hollow Office | Kununurra | Kununurra | Office Buildings |
Galeru Gorge Office | Fitzroy Crossing | Broome | Office Buildings |
Gillaroong Office | Fitzroy Crossing | Broome | Office Buildings |
Glen Hill Office | Kununurra | Kununurra | Office Buildings |
Gooda Binya Office | Marble Bar | South Hedland | Office Buildings |
Imintji Office | Fitzroy Crossing | Broome | Office Buildings |
Innawonga (Bellery Springs) Office | Tom Price | Newman | Office Buildings |
Irrungadji Office | Nullagine | South Hedland | Office Buildings |
Jameson Office | Laverton | Kalgoorlie | Office Buildings |
Jarlmadangah Office | Derby | Broome | Office Buildings |
Jigalong Office | Newman | Newman | Office Buildings |
Jinparinya Office | South Hedland | South Hedland | Office Buildings |
Joy Springs (Eight Mile) Office | Fitzroy Crossing | Broome | Office Buildings |
Junjuwa Office | Fitzroy Crossing | Broome | Office Buildings |
Kalumburu Office | Wyndham | Kununurra | Office Buildings |
Kanpa Office | Laverton | Kalgoorlie | Office Buildings |
Karlmulinunga Office | Derby | Broome | Office Buildings |
Kiwirrkurra Office | Newman | Kalgoorlie | Office Buildings |
Koorabye Office | Fitzroy Crossing | Broome | Office Buildings |
Kunawarritji Office | Marble Bar | Newman | Office Buildings |
Kundat Djaru (Ringers Soak) Office | Halls Creek | Halls Creek | Office Buildings |
Kupartiya Office | Fitzroy Crossing | Broome | Office Buildings |
Kurnangki Office | Fitzroy Crossing | Broome | Office Buildings |
Lombadina Office | Broome | Broome | Office Buildings |
Looma Office | Derby | Broome | Office Buildings |
Marta Marta Office | South Hedland | South Hedland | Office Buildings |
Mimbi Office | Fitzroy Crossing | Broome | Office Buildings |
Mindi Rardi Office | Fitzroy Crossing | Broome | Office Buildings |
Mindibungu (Billiluna) Office | Halls Creek | Halls Creek | Office Buildings |
Mingullatharndo Office | Roebourne | Roebourne | Office Buildings |
Molly Springs Office | Kununurra | Kununurra | Office Buildings |
Moongardie Office | Fitzroy Crossing | Broome | Office Buildings |
Mowanjum Office | Derby | Broome | Office Buildings |
Mowla Bluff Office | Derby | Broome | Office Buildings |
Mt Barnett Office | Derby | Broome | Office Buildings |
Mt Margaret Office | Laverton | Kalgoorlie | Office Buildings |
Mugarinya (Yandeyarra) Office | South Hedland | South Hedland | Office Buildings |
Mulan Office | Halls Creek | Halls Creek | Office Buildings |
Mulga Queen Office | Laverton | Kalgoorlie | Office Buildings |
Muludja Office | Fitzroy Crossing | Broome | Office Buildings |
Ngalingkadji Office | Fitzroy Crossing | Broome | Office Buildings |
Ngurrawana Office | Roebourne | Roebourne | Office Buildings |
Ngurtawarta Office | Fitzroy Crossing | Broome | Office Buildings |
Oombulgurri Office | Wyndham | Kununurra | Office Buildings |
Pandanus Park Office | Derby | Broome | Office Buildings |
Parnngurr (Cotton Creek) Office | Newman | Newman | Office Buildings |
Parnpajnya Office | Newman | Newman | Office Buildings |
Patjarr Office | Laverton | Kalgoorlie | Office Buildings |
Peedamulla Office | Onslow | Roebourne | Office Buildings |
Punju Njamal Office | South Hedland | South Hedland | Office Buildings |
Punmu Office | Marble Bar | South Hedland | Office Buildings |
Strelley Office | South Hedland | South Hedland | Office Buildings |
Tjirrkarli Office | Laverton | Kalgoorlie | Office Buildings |
Tjuntjuntjarra Office | Kalgoorlie | Kalgoorlie | Office Buildings |
Tkalka Boorda Office | South Hedland | South Hedland | Office Buildings |
Violet Valley Office | Kununurra | Kununurra | Office Buildings |
Wakuthuni Office | Tom Price | Newman | Office Buildings |
Wanarn Office | Laverton | Kalgoorlie | Office Buildings |
Wangkatjungka Office | Fitzroy Crossing | Broome | Office Buildings |
Warakurna Office | Laverton | Kalgoorlie | Office Buildings |
Warburton Office | Laverton | Kalgoorlie | Demountable Buildings |
Warmun Office | Kununurra | Kununurra | Office Buildings |
Warralong Office | Marble Bar | South Hedland | Office Buildings |
Weymul Office | Karratha | Karratha | Office Buildings |
Wingellina Office | Laverton | Kalgoorlie | Office Buildings |
Wirrimanu (Balgo) Office | Halls Creek | Halls Creek | Office Buildings |
Wuggabun Office | Kununurra | Kununurra | Office Buildings |
Yakanara Office | Fitzroy Crossing | Broome | Office Buildings |
Yiyili Office | Fitzroy Crossing | Broome | Office Buildings |
Youngaleena Office | Tom Price | Newman | Office Buildings |
Yungngora Office | Fitzroy Crossing | Broome | Office Buildings |
[Table 4 amended: Gazette 8 Jun 2018 p. 1839.]
Table 5
Regional Youth Justice Services
City/Town | Place |
|---|---|
Geraldton | Leedham Cameron House, Lot 17, 246 Lester Avenue |
Kalgoorlie | 337/A & 337/B Hannan Street |
Table 6
Community programme centres
City/Town | Place |
|---|---|
Medina | 32 Seabrook Way |
[Table 6 inserted: Gazette 28 Aug 2009 p. 3353; amended: Gazette 23 Oct 2009 p. 4160; 8 Jun 2018 p. 1839.]
[Clause 2 amended: Gazette 30 Apr 2010 p. 1603; 8 Jun 2018 p. 1835‑9.]
The Sentence Administration (Community Corrections Centres) Order 2002 is revoked.