the lead salt contained in the clear filtrate is then to be precipitated as lead sulphide and weighed as lead sulphate
4 the lead salt contained in the clear filtrate is then to be precipitated as lead sulphide and weighed as lead sulphate
Schedule 7 .
Table 7.1 Decompression—stoppages after exceeding ordinary time limits
(see s 99 (21) to (23))
| depth | pressure | time from leaving surface to beginning of ascent | stoppages at different depths in minutes | total time for ascent | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | fathoms | lb/in2 | 80ft | 70ft | 60ft | 50ft | 40ft | 30ft | 20ft | 10ft | minutes | ||||||||||
| 66 | 11 | 29 | over 3h | ... | ... | ... | ... | ... | ... | 10 | 30 | 42 | |||||||||
| 72 | 12 | 32 | 2 to 3h over 3h | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | 10 20 | 30 30 | 42 52 | |||||||||
| 78 | 13 | 341/2 | 11/2to 21/2h over 21/2h | ... ... | ... ... | ... ... | ... ... | ... ... | ... ... | 20 30 | 30 30 | 52 62 | |||||||||
| 84 | 14 | 37 | 11/4 to 11/2h 11/2 to 13/4h 13/4 to 2h 2 to 21/2h 21/4 to 21/2h 21/2 to 23/4h 23/4 to 3h over 3h | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... 2 3 5 10 | 10 10 15 20 23 27 30 30 | 25 30 30 30 30 30 30 35 | 37 42 47 52 57 62 67 77 | |||||||||
| 90 | 15 | 40 | 1h to 1h 12min 1h 12min to 1hr 20min 1h 20min to 11/2h 11/2h to 1h 44min 1h 44min to 2h 2h to 2h 14min 2h 14min to 21/2h 21/2h to 2h 44min 2h 44min to 3h 14min over 3h 14min | ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... ... | 5 5 5 5 5 5 5 10 20 20 | 10 15 15 20 25 25 30 30 30 35 | 20 20 25 25 25 30 30 30 30 35 | 37 42 47 52 57 62 67 72 82 92 | |||||||||
| 96 | 16 | 421/2 | 55min to 1h 12min 1h 12min to 11/2h 11/2h to 1h 54mins 1h 54min to 2h 18min 2h 18min to 21/2h 21/2h to 2h 54min over 2h 54min | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | 5 5 5 10 10 20 30 | 10 15 25 30 30 30 35 | 25 30 30 30 35 35 35 | 42 52 62 72 77 87 102 | |||||||||
| 108 | 18 | 48 | 40 to 50min 50min to 1h 1h to 1h 18min 1h 18min to 1h 44min 1h 44min to 2h 2h to 2h 18min 2h 18min to 2h 34min 2h 34min to 2h 50min over 2h 50min | ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... | ... ... ... ... 5 5 10 15 15 | 8 10 10 15 15 20 25 25 30 | 10 15 20 20 25 30 30 30 35 | 20 20 25 35 35 35 35 40 40 | 41 48 58 73 83 92 102 112 122 | |||||||||
| 120 | 20 | 531/2 | 35 to 50min 50min to 1h 1h to 1h 22min 1h 22min to 1h 44min 1h 44min to 2h 2h to 2h 22min 2h 22min to 2h 44min over 2h 44min | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... 5 5 5 10 15 20 30 | 10 10 15 20 20 25 30 35 | 15 15 25 30 30 35 35 35 | 20 25 25 30 35 35 40 40 | 47 57 72 87 97 112 127 142 | |||||||||
| 132 | 22 | 59 | 30min to 38min 38min to 3/4h 3/4h to 1h 1 to 11/4h 11/4h to 11/2h 11/2h to 13/4h 13/4h to 2h 2 to 21/4h over 21/4h | ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... | ... ... ... ... 5 5 10 15 15 | ... 5 5 10 10 15 20 25 30 | 5 10 15 20 20 20 25 30 35 | 15 15 20 25 30 35 35 35 40 | 20 20 25 25 30 35 35 35 40 | 43 53 68 83 98 113 128 143 163 | |||||||||
| 144 | 24 | 641/2 | 25 to 32min 32min to 39min 39min to 3/4h 3/4h to 1h 1h to 11/4h 11/4h to 11/2h 11/2h to 13/4h 13/4h to 2h 2 to 21/4h 21/4 to 21/2h over 21/2h | ... ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... ... ... | ... ... 3 5 5 10 15 20 20 25 30 | 3 5 5 5 10 10 15 20 25 25 30 | 7 9 10 15 20 20 20 25 30 35 35 | 12 14 15 20 25 30 35 35 35 40 40 | 18 22 25 30 30 35 35 35 40 40 40 | 43 53 61 78 93 108 123 138 153 168 178 | |||||||||
| 156 | 26 | 70 | 20 to 24min 24 to 30min 30 to 35min 35 to 45min 45 to 55min 55 to 60min 1h to 1h 9min 1h 9min to 1h 18min 1h 18min to 1h 27min 1h 27min to 1h 37min 1h 37min to 1h 47min 1h 47min to 1h 56min over 1h 56min | ... ... ... ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... ... 5 10 15 20 | 2 2 3 5 5 7 10 10 15 15 20 20 25 | 4 4 5 6 8 10 10 15 15 20 20 30 30 | 8 10 10 12 15 15 20 25 30 30 35 35 35 | 9 12 15 20 25 30 30 35 35 40 40 40 40 | 12 17 20 25 30 30 35 35 40 40 40 40 40 | 38 48 56 71 86 95 108 123 138 153 168 183 193 | |||||||||
| 168 | 28 | 75 | 16 to 23min 23 to 30min 30 to 40min 40 to 50min 50 to 60min 1h to 11/4h 11/4 to 11/2h 11/2h to 1h 40min 1h 40min to 1h 55min over 1h 55min | ... ... ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... 2 3 5 | ... ... ... ... 3 5 10 13 17 25 | 2 3 4 6 10 10 15 15 20 25 | 4 5 7 10 10 15 20 25 25 30 | 8 10 12 12 15 20 25 30 35 35 | 11 15 20 25 30 35 35 35 40 40 | 15 20 25 30 30 35 35 40 40 40 | 43 56 71 86 101 123 143 163 183 203 | |||||||||
| 180* | 30 | 801/2 | 14 to 20min 20 to 30min 30 to 40min 40 to 50min 50 to 60min 1h to 1h 11min 1h 11min to 1h 23min 1h 23min to 1h 34min 1h 34min to 1h 46min over 1h 46min | ... ... ... ... ... ... ... ... ... ... | ... ... ... ... 3 3 3 8 8 15 | ... 2 2 2 3 5 5 10 20 25 | 2 2 3 6 7 10 15 20 25 30 | 3 3 6 8 10 15 20 25 30 30 | 7 10 14 15 20 25 30 30 30 35 | 10 15 20 25 35 35 35 35 35 40 | 15 25 30 35 35 35 40 40 40 40 | 41 60 77 94 111 131 151 171 191 218 | |||||||||
| 192* | 32 | 86 | 13 to 20min 20 to 30min 30 to 40min 40 to 50min 50 to 60min 1h to 11/4h 11/4h to 1h 26min 1h 26min to 1h 37min 1h 37min to 1h 48min over 1h 48min | ... ... ... ... ... ... ... ... ... 5 | ... ... ... ... 3 5 10 15 20 20 | ... 3 5 5 5 10 15 15 20 25 | 3 3 6 8 10 15 15 20 25 30 | 3 5 8 9 12 15 20 25 25 30 | 7 10 10 15 20 25 25 30 30 35 | 15 15 20 25 30 35 35 35 40 40 | 15 25 30 35 35 35 40 40 40 40 | 46 64 82 100 118 143 163 183 203 228 | |||||||||
| 204* | 34 | 911/2 | 12 to 20min 20 to 30min 30 to 40min 40 to 50min 50 to 60min 1h to 1h 10min 1h 10min to 1h 20min 1h 20min to 11/2h 11/2h to 1h 40min 1h 40min to 1h 50min over 1h 50min | ... ... ... ... 3 3 3 3 5 10 15 | ... 3 3 3 3 3 4 7 10 15 20 | 3 3 3 4 5 7 8 10 15 20 25 | 3 3 4 5 10 12 15 20 25 30 30 | 5 5 8 15 15 20 25 25 30 30 30 | 7 10 15 20 20 25 30 35 35 35 35 | 10 20 25 25 30 35 35 40 40 40 40 | 20 20 25 30 35 35 40 40 40 40 40 | 51 67 86 105 124 143 163 183 203 223 238 | |||||||||
* Handworked pumps are unsuitable at this depth.
Table 7.2 Decompression—ordinary time limits, stoppages and air supply
(see s 99 (23) to (26))
| depth | pressure | time from leaving surface to beginning of ascent | stoppages in minutes at different depths | total time for ascent | number of cylinders needed* | revolutions of pump | number of workers per shift on pumps | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ft | fathoms | lb/in2 | 60ft | 50ft | 40ft | 30ft | 20ft | 10ft | minutes | per minute* | |||
| 0-33 | 0-51/2 | 0-15 | no limit | ... | ... | ... | ... | ... | ... | 0 to 1 | 1 | 15 to 30† | 2 |
| 33-42 | 51/2-7 | 15-181/2 | up to 3hr over 3h | ... ... | ... ... | ... ... | ... ... | ... ... | ... 5 | 1 to 11/2 6 | 2 | 15 to 20 | 2 |
| 42-48 | 7-8 | 181/2-21 | up to 1h 1 to 3h over 3h | ... ... ... | ... ... ... | ... ... ... | ... ... ... | ... ... ... | ... 5 10 | 11/2 61/2 111/2 | 2 | 20 | 2 |
| 48-54 | 8-9 | 21-24 | up to 1/2h 1/2 to 11/2h 11/2 to 3h over 3h | ... ... ... ... | ... ... ... ... | ... ... ... ... | ... ... ... ... | ... ... ... ... | ... 5 10 20 | 2 7 12 22 | 2 | 20 | 2 |
| 54-60 | 9-10 | 24-261/2 | up to 20min 20 to 45min 3/4 to 11/2h 11/2 to 2h 2 to 3h over 3h | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... 4 5 10 | ... 5 10 10 15 20 | 2 7 12 16 22 32 | 2 | 25 | 4 |
| 60-66 | 10-11 | 261/2-291/2 | up to 15min 15 to 30min 30 to 48min 48 to 60min 1 to 11/2h 11/2 to 2h 2 to 21/2h 21/2 to 3h | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... 2 3 4 5 5 10 | ... 5 8 10 13 15 20 20 | 2 7 12 15 19 22 27 32 | 2 | 25 | 4 |
| 66-72 | 11-12 | 291/2-32 | up to 15min 15 to 25min 25 to 30min 30 to 45min 3/4h to 1h 1 to 11/2h 11/2 to 2h | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... 2 3 4 5 8 10 | 2 4 5 9 12 16 20 | 4 8 10 15 19 26 32 | 2 | 25 | 4 |
| 72-78 | 12-13 | 32-341/2 | up to 10min 10 to 20min 20 to 30min 30 to 38min 38 to 45min 3/4 to 1h 1 to 11/4h 11/4 to 11/2h | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... 3 4 5 8 9 10 | 3 5 8 12 15 16 18 20 | 5 7 13 18 22 26 29 32 | 2 | 25 | 4 |
| 78-84 | 13-14 | 341/2-37 | up to 10min 10 to 20min 20 to 30min 30 to 40min 40 to 45min 45 to 55min 55 to 65min 65 to 75min | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... 3 4 5 8 9 10 | 3 5 8 13 15 16 18 20 | 5 7 13 19 22 26 29 32 | 2 | 30† | 6 |
| 84-90 | 14-15 | 37-40 | up to 10min 10 to 20min 20 to 30min 30 to 40min 40 to 50min 50 to 60min | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... ... 2 3 | 1 3 4 5 7 10 | 3 5 10 15 15 15 | 6 10 16 22 26 30 | 2 | 30† | |
| 90-96 | 15-16 | 40-421/2 | up to 10min 10 to 20min 20 to 30min 30 to 35min 35 to 45min 45 to 55min | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... ... 2 5 | 1 3 5 5 8 10 | 3 5 11 15 15 15 | 7 11 18 22 27 32 | 2 | 30† | 6 |
| 98-108 | 16-18 | 421/2-48 | up to 5min 5 to 10min 10 to 15min 15 to 20min 20 to 25min 25 to 30min 30 to 35min 35 to 40min | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... ... ... ... ... | ... ... ... ... 1 3 4 5 | ... ... 3 4 5 7 8 10 | 3 5 5 8 10 10 15 15 | 6 8 11 15 19 23 28 33 | 4 | 20 | 1 |
| 108-120 | 18-20 | 48-531/2 | up to 5min 5 to 10min 10 to 15min 15 to 20min 20 to 25min 25 to 30min 30 to 35min | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... ... ... ... ... ... ... | ... ... 2 3 5 5 5 | ... 2 3 5 5 8 10 | 4 6 7 8 10 12 15 | 7 11 15 19 23 28 33 | 4 | 20 | 12 |
| 120-132 | 20-22 | 531/259 | up to 5min 5 to 10min 10 to 15min 15 to 20min 20 to 25min 25 to 30min | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... ... ... ... ... | ... ... 2 3 4 5 | ... 3 5 7 8 10 | 5 7 7 10 13 15 | 8 13 17 23 28 33 | 4 | 25 | 12 |
| 132-144 | 22-24 | 59-641/2 | up to 6min 6 to 12min 12 to 16min 16 to 20min 20 to 25min | ... ... ... ... ... | ... ... ... ... ... | ... ... ... 1 2 | ... 3 4 4 5 | 2 5 7 8 10 | 5 5 7 10 12 | 10 16 21 26 32 | 4 | 25 | 12 |
| 144-156 | 24-26 | 641/2-70 | up to 5min 5 to 10min 10 to 15min 15 to 20min | ... ... ... ... | ... ... ... 2 | ... ... 1 3 | ... 3 4 5 | 2 5 7 8 | 5 5 8 10 | 10 16 23 31 | 4 | 25 | 12 |
| 156-168 | 26-28 | 70-75 | up to 5min 5 to 10min 10 to 13min 13 to 16min | ... ... ... ... | ... ... 1 2 | ... 2 2 3 | ... 3 4 5 | 2 5 6 7 | 5 5 8 10 | 10 18 24 30 | 4 | 30† | 12 |
| 168-180 | 28-30 | 75-801/2 | up to 5min 5 to 9min 9 to 12min 12 to 14min | ... ... ... ... | ... ... ... 2 | ... 2 3 3 | ... 3 4 5 | 3 5 6 7 | 5 5 8 10 | 11 18 24 30 | 4 | 30† | 12 |
| 180-192‡ | 30-32 | 801/2-86 | up to 5min 5 to 10min 10 to 13min | ... ... ... | ... 1 2 | ... 2 3 | 1 3 5 | 3 6 7 | 5 8 10 | 12 23 30 | ... | ... | ... |
| 192-204‡ | 32-34 | 86-911/2 | up to 7min 7 to 12min | ... 2 | 2 2 | 2 3 | 3 5 | 5 7 | 5 10 | 20 32 | ... ... | ... ... | ... ... |
* These figures are based on a double-acting pump with cylinder diameter 4 inches, stroke 71/2inches, working at 80% efficiency.
† If 30 revolutions per minute cannot be maintained, another cylinder may be used instead.
‡ Handworked pumps are unsuitable at this depth.
Table 7.3 Decompression times for different periods of exposure to working pressure
(see s 100 (31) and s 101 (31))
| gauge in the working chamber lb/in2 | reduced at rate of 5 lb/in2/min | further uniform reduction to zero (gauge pressure) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| to gauge pres-sure of lb/in2 | time in min | for periods of 6h or more | for periods of 4h | for periods of 3h | for periods of 21/4h | for periods of 2h | for periods of 13/4h | for periods of 11/2h | for periods of 11/4h | for periods of 1h | for periods of 3/4h | for periods of 1/2h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | time in min | min/lb | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18 or 19 | 2 | 3 | 4 | 2.0 | 3 | 1.5 | 3 | 1.5 | 2 | 1.0 | 2 | 1.0 | 2 | 1.0 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 or 21 22 or 23 24 or 25 26 or 27 28 or 29 | 3 4 5 6 7 | 4 4 4 4 4 | 12 23 34 45 55 | 4.0 5.7 6.8 7.5 7.9 | 7 15 25 36 46 | 2.3 3.7 5.0 6.0 6.6 | 6 12 19 27 35 | 2.0 3.0 3.8 4.5 5.0 | 5 9 14 20 26 | 1.7 2.2 2.8 3.3 3.7 | 4 8 12 17 22 | 1.3 2.0 2.4 2.8 3.1 | 3 6 10 14 19 | 1.0 1.5 2.0 2.3 2.7 | 3 6 9 13 17 | 1.0 1.5 1.8 2.2 2.4 | 2 4 7 10 13 | 0.7 1.0 1.4 1.7 1.9 | 2 3 5 8 11 | 0.7 0.7 1.0 1.3 1.6 | 1 2 4 6 8 | 0.3 0.5 0.8 1.0 1.1 | 1 1 2 3 5 | 0.3 0.2 0.4 0.5 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 or 31 32 or 33 34 or 35 36 or 37 38 or 39 | 8 9 10 11 12 | 5 5 5 5 5 | 64 73 82 90 99 | 8.0 8.1 8.2 8.2 8.2 | 54 63 72 82 91 | 6.8 7.0 7.2 7.4 7.6 | 43 52 61 70 79 | 5.4 5.8 6.1 6.4 6.6 | 32 39 46 54 63 | 4.0 4.3 4.6 4.9 5.2 | 27 34 41 48 56 | 3.4 3.8 4.1 4.4 4.7 | 24 30 36 42 49 | 3.0 3.3 3.6 3.8 4.1 | 21 26 31 37 43 | 2.6 2.9 3.1 3.4 3.6 | 17 21 26 31 36 | 2.1 2.3 2.6 2.8 3.0 | 14 17 21 25 29 | 1.7 1.9 2.1 2.3 2.4 | 10 12 15 19 22 | 1.2 1.3 1.5 1.7 1.8 | 6 8 10 12 14 | 0.8 0.9 1.0 1.1 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 to 41 42 or 43 44 or 45 46 or 47 48 or 49 | 13 14 15 16 17 | 6 6 6 6 6 | 106 ... ... ... ... | 8.2 ... ... ... ... | 98 106 114 121 129 | 7.6 7.6 7.6 7.6 7.6 | 87 94 102 110 117 | 6.7 6.7 6.8 6.9 6.9 | 71 80 89 97 105 | 5.5 5.7 5.9 6.1 6.2 | 64 73 81 90 98 | 4.9 5.2 5.4 5.6 5.8 | 56 64 72 80 88 | 4.3 4.6 4.8 5.0 5.2 | 48 55 62 69 76 | 3.7 3.9 4.1 4.3 4.5 | 40 45 50 56 63 | 3.1 3.2 3.3 3.5 3.7 | 32 37 42 47 52 | 2.5 2.6 2.8 2.9 3.1 | 25 29 33 37 41 | 1.9 2.1 2.2 2.3 2.4 | 16 18 21 24 28 | 1.2 1.3 1.4 1.5 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 or 51 52 or 53 54 or 55 56 or 57 58 or 59 | 18 19 20 21 22 | 7 7 7 7 7 | ... ... ... ... ... | ... ... ... ... ... | 136 ... ... ... ... | 7.6 ... ... ... ... | 124 131 138 ... ... | 6.9 6.9 6.9 ... ... | 112 119 127 134 140 | 6.2 6.3 6.3 6.4 6.4 | 106 114 120 128 135 | 5.9 6.0 6.0 6.1 6.1 | 95 103 110 118 126 | 5.3 5.4 5.5 5.6 5.7 | 83 92 100 109 117 | 4.6 4.8 5.0 5.2 5.3 | 70 78 87 96 104 | 3.9 4.1 4.3 4.6 4.7 | 57 62 68 75 83 | 3.2 3.3 3.4 3.6 3.8 | 45 49 54 58 63 | 2.5 2.6 2.7 2.8 2.9 | 30 34 38 43 47 | 1.7 1.8 1.9 2.0 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 23 | 7 | ... | ... | ... | ... | ... | ... | 146 | 6.4 | 141 | 6.1 | 134 | 5.8 | 125 | 5.4 | 112 | 4.9 | 91 | 4.0 | 69 | 3.0 | 51 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||
Note ‘Periods’ referred to in column headings are periods of exposure to working pressure, and should not be confused with working periods at the face.
Schedule 8 Medical standards and examination report for compressed air workers
The medical standards required for workers in compressed air are as follows:
age and physique—
the worker shall be well-developed and healthy but not above the average weight/height ratio; and
the worker shall be intelligent, active and have good sight and hearing; and
there shall be no marked development of adipose tissue nor evidence of premature senility.
respiratory system—
there shall be no disease of the respiratory system; or
there shall be no disease of the middle ear or blockage of the Eustachian tubes; or
there shall be no disease of the the pharynx or frontal sinuses.
circulatory system—
there shall be no evidence of disease of the heart or the blood vessels; and
the arteries shall not be thickened or the blood pressure above a figure normal for the age.
nervous system—
there shall be no disease of the nervous system or special senses; and
ther shall be no evidence of neurasthenia, neurosis or psychosis.
renal system—
there shall be no evidence of disease of the kidneys or bladder; and
there shall be no evidence of either albuminuria or glucosuria.
Examination report for compressed air workers
Name of applicant…………………………………………age………….
General physical condition……………………………………………….
……………………………………………………………………………
……………………………………………………………………………
Respiratory system:
lungs……………………………………………………….……..
nose, ears, throat…………………………………………………
sinuses……………………………………………………………
Circulatory system:
blood pressure……………………………………………………
heart………………………………………………………………
Nervous system…………………………………………………………..
Renal system……………………………………………………………...
Urine:
Result of chest X-ray examination……...………………………………..
……………………………………………………………………………
I certify that I have carefully examined…………………………………..
and consider that he/she is fit/not fit to work under compressed air conditions.
(In the event of an unfavourable opinion, please state reasons.)
…………………………………………………………………………….
…………………………………………………………………………….
Signature of medical officer
……………………………..
Dated:
Schedule 9 Symptoms and treatment of compressed air illness
Symptoms of compressed air illness
1 The symptoms of compressed air illness are due to the liberation of bubbles of nitrogen in the blood or tissues and usually occur after the return of a person to normal air pressure.
2 The time of onset is generally a few minutes after decompression has been completed, but may be delayed as much as 4 hours, occasionally a case may occur during decompression.
Forms of compressed air illness
3 The different forms that compressed air illness may assume are very numerous, and any illness or unusual symptoms after compression should be investigated at once with a view to eliminating compressed air illness.
4 If any doubt exists, it is wise to place the person concerned under a small pressure to ascertain if there is any alleviation of the symptoms.
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.