Infringement notices
Schedule 5A Infringement notices
See regulation 64.
Infringement notice penalty amounts | |||
|---|---|---|---|
Item | Column 1 | Column 2 | Column 3 |
1 | A contravention of section 26 of the Code | 1 to 9 | 1 to 75 |
2 | A contravention of section 32 of the Code | 1 to 36 | 1 to 300 |
3 | A contravention of section 33 of the Code | 1 to 36 | 1 to 300 |
4 | A contravention of section 45C of the Code | 1 to 90 | 1 to 750 |
5 | A contravention of section 47E of the Code | 1 to 90 | 1 to 750 |
6 | A contravention of section 74 of the Code involving: (a) at least 10 kg of an active constituent of a veterinary product; or (b) at least 100 kg of an active constituent of an agricultural chemical product | 1 to 60 | 1 to 500 |
7 | A contravention of section 74 of the Code involving: (a) at least 1 kg, but less than 10 kg, of an active constituent of a veterinary product; or (b) at least 10 kg, but less than 100 kg, of an active constituent of an agricultural chemical product | 1 to 30 | 1 to 250 |
8 | A contravention of section 74 of the Code involving: (a) less than 1 kg of an active constituent of a veterinary product; or (b) less than 10 kg of an active constituent of an agricultural chemical product | 1 to 6 | 1 to 50 |
9 | A contravention of section 75 of the Code involving at least 500 containers | 1 to 60 | 1 to 500 |
10 | A contravention of section 75 of the Code involving at least 50 containers but fewer than 500 containers | 1 to 30 | 1 to 250 |
11 | A contravention of section 75 of the Code involving fewer than 50 containers | 1 to 6 | 1 to 50 |
12 | A contravention of section 76 of the Code involving: (a) at least 10 kg of an active constituent of a veterinary chemical product; or (b) at least 100 kg of an active constituent of an agricultural chemical product | 1 to 90 | 1 to 750 |
13 | A contravention of section 76 of the Code involving: (a) at least 1 kg, but less than 10 kg, of an active constituent of a veterinary chemical product; or (b) at least 10 kg, but less than 100 kg, of an active constituent of an agricultural chemical product | 1 to 45 | 1 to 375 |
14 | A contravention of section 76 of the Code involving: (a) less than 1 kg of an active constituent of a veterinary chemical product; or (b) less than 10 kg of an active constituent of an agricultural chemical product | 1 to 9 | 1 to 75 |
15 | A contravention of section 77 of the Code | 1 to 90 | 1 to 750 |
16 | A contravention of section 78 of the Code involving at least 500 containers | 1 to 90 | 1 to 750 |
17 | A contravention of section 78 of the Code involving at least 50 containers but fewer than 500 containers | 1 to 45 | 1 to 375 |
18 | A contravention of section 78 of the Code involving fewer than 50 containers | 1 to 9 | 1 to 75 |
19 | A contravention of section 79 of the Code | 1 to 90 | 1 to 750 |
20 | A contravention of section 79B of the Code | 1 to 90 | 1 to 750 |
21 | A contravention of section 80 of the Code involving at least 500 containers | 1 to 90 | 1 to 750 |
22 | A contravention of section 80 of the Code involving at least 50 containers but fewer than 500 containers | 1 to 45 | 1 to 375 |
23 | A contravention of section 80 of the Code involving fewer than 50 containers | 1 to 9 | 1 to 75 |
24 | A contravention of section 81 of the Code involving at least 500 containers | 1 to 90 | 1 to 750 |
25 | A contravention of section 81 of the Code involving at least 50 containers but fewer than 500 containers | 1 to 45 | 1 to 375 |
26 | A contravention of section 81 of the Code involving fewer than 50 containers | 1 to 9 | 1 to 75 |
27 | A contravention of section 83 of the Code | 1 to 90 | 1 to 750 |
28 | A contravention of section 84 of the Code | 1 to 90 | 1 to 750 |
29 | A contravention of section 85 of the Code | 1 to 90 | 1 to 750 |
30 | A contravention of section 86 of the Code | 1 to 90 | 1 to 750 |
31 | A contravention of section 87 of the Code | 1 to 90 | 1 to 750 |
32 | A contravention of section 88 of the Code | 1 to 15 | 1 to 125 |
33 | A contravention of section 89 of the Code | 1 to 15 | 1 to 125 |
34 | A contravention of section 90 of the Code involving at least 500 containers | 1 to 36 | 1 to 300 |
35 | A contravention of section 90 of the Code involving at least 50 containers but fewer than 500 containers | 1 to 18 | 1 to 150 |
36 | A contravention of section 90 of the Code involving fewer than 50 containers | 1 to 3 | 1 to 30 |
37 | A contravention of section 91 of the Code involving at least 500 containers | 1 to 36 | 1 to 300 |
38 | A contravention of section 91 of the Code involving at least 50 containers but fewer than 500 containers | 1 to 18 | 1 to 150 |
39 | A contravention of section 91 of the Code involving fewer than 50 containers | 1 to 3 | 1 to 30 |
40 | A contravention of section 92 of the Code | 1 to 36 | 1 to 300 |
41 | A contravention of section 94 of the Code | 1 to 36 | 1 to 300 |
42 | A contravention of section 95 of the Code | 1 to 36 | 1 to 300 |
43 | A contravention of section 99 of the Code | 1 to 36 | 1 to 300 |
44 | A contravention of section 105 of the Code | 1 to 36 | 1 to 300 |
44A | A contravention of subsection 106(2) of the Code | 1 to 36 | 1 to 300 |
45 | A contravention of section 116 of the Code | 1 to 90 | 1 to 750 |
46 | A contravention of subsection 121(3) of the Code | 1 to 72 | 1 to 600 |
47 | A contravention of subsection 121(4) of the Code relating to a step in the manufacture of a veterinary chemical product mentioned in the definition of category 1 licence | 1 to 72 | 1 to 600 |
48 | A contravention of subsection 121(4) of the Code relating to a step in the manufacture of a veterinary chemical product mentioned in the definition of category 2 licence or category 3 licence | 1 to 36 | 1 to 300 |
49 | A contravention of subsection 121(4) of the Code relating to a step in the manufacture of a veterinary chemical product mentioned in the definition of category 4 licence | 1 to 7 | 1 to 60 |
50 | A contravention of subsection 121(4) of the Code relating to a step in the manufacture of a veterinary chemical product mentioned in the definition of category 6 licence | 1 to 7 | 1 to 60 |
51 | A contravention of subsection 121(5) of the Code involving non‑compliance with a condition other than a condition mentioned in items 52, 53 or 54 | 1 to 36 | 1 to 300 |
52 | A contravention of subsection 121(5) of the Code involving non‑compliance with a condition mentioned in subregulation 61(4), (7) or (7A) | 1 to 18 | 1 to 150 |
53 | A contravention of subsection 121(5) of the Code involving non‑compliance with a condition mentioned in subregulation 61(10) | 1 to 3 | 1 to 30 |
54 | A contravention of subsection 121(5) of the Code involving non‑compliance with a condition mentioned in subregulation 61(2) or (9) or regulation 62 | up to 1 | 1 to 5 |
54A | A contravention of subsection 146(3) of the Code | 1 to 90 | 1 to 750 |
54B | A contravention of subsection 146(4) of the Code | 1 to 18 | 1 to 150 |
55 | A contravention of section 160A of the Code | 1 to 90 | 1 to 750 |
56 | A contravention of section 161 of the Code | 1 to 90 | 1 to 750 |
57 | A contravention of subregulation 47C(1) | 1 to 30 | 1 to 250 |
58 | A contravention of subregulation 48(1) | 1 to 30 | 1 to 250 |
59 | A contravention of subregulation 49(1) | 1 to 18 | 1 to 150 |
60 | A contravention of subregulation 50(1) | 1 to 18 | 1 to 150 |
61 | A contravention of subregulation 51(2) | 1 to 18 | 1 to 150 |
62 | A contravention of subregulation 53(2) | 1 to 30 | 1 to 250 |
63 | A contravention of subregulation 54(3) | 1 to 18 | 1 to 150 |
The terms category 1 licence, category 2 licence, category 3 licence, category 4 licence and category 6 licence are defined at regulation 3.
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.