Table of fees and periods for completion of modules, levels and types of assessments
Schedule 7 Table of fees and periods for completion of modules, levels and types of assessments
See regulations 70A and 77.
Table of fees and periods for completion of modules, levels and types of assessments | |||
|---|---|---|---|
Item | Column 1 | Column 2 | Column 3 |
1 | Preliminary assessment | 902 | |
2 | Chemistry | ||
2.1 | Chemistry—level 1 | 13 months | 11,074 |
2.2 | Chemistry—level 2 | 9 months | 3 075 |
2.3 | Chemistry—level 3 | 6 months | 1,954 |
2.4 | Chemistry—level 4 | 3 months | 970 |
2.5 | Chemistry—level 5 | 2 months | 480 |
3 | Health | ||
3.1 | Health—level 1 | 13 months | 36,740 |
3.2 | Health—level 2 | 11 months | 27,920 |
3.3 | Health—level 3 | 9 months | 18,980 |
3.4 | Health—level 4 | 5 months | 7,963 |
3.5 | Health—level 5 | 4 months | 4,000 |
3.6 | Health—level 6 | 2 months | 2,000 |
4 | Poison schedule classification | ||
4.1 | Poison schedule classification | 13 months | 2 435 |
5 | Residues | ||
5.1 | Residues—level 1 | 13 months | 25,650 |
5.2 | Residues—level 2 | 8 months | 11,149 |
5.3 | Residues—level 3 | 6 months | 9,000 |
5.4 | Residues—level 4 | 4 months | 7 465 |
5.5 | Residues—level 5 | 3 months | 2,000 |
7 | Environment | ||
7.1 | Environment—level 1 | 13 months | 26 390 |
7.2 | Environment—level 2 | 7 months | 7,659 |
7.3 | Environment—level 3 | 4 months | 2,979 |
7.4 | Environment—level 4 | 3 months | 1,490 |
8 | Efficacy and safety | ||
8.1 | Efficacy and safety—level 1 | 6 months | 4,740 |
8.2 | Efficacy and safety—level 2 | 4 months | 1,950 |
8.3 | Efficacy and safety—level 3 | 3 months | 1,160 |
9 | Non‑food trade | 6 months | 1 175 |
10 | Special data | ||
10.1 | Special data—level 1 | 13 months | nil |
10.2 | Special data—level 2 | 7 months | nil |
10.3 | Special data—level 3 | 7 months | nil |
11 | Finalisation | ||
11.1 | Finalisation—type 1 | 3 months | 8,110 |
11.2 | Finalisation—type 2 | 2 months | 3,090 |
11.3 | Finalisation—type 3 | 2 months | 1,730 |
12 | Limits on use of information | 460 | |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.