New South Wales
Part 1 New South Wales
Item | Association | Federal counterpart |
|---|---|---|
101 | Australian Maritime Officers Union of New South Wales | The Australian Maritime Officers’ Union |
102 | Australian Institute of Marine and Power Engineers New South Wales District | The Australian Institute of Marine and Power Engineers |
103 | Australian Salaried Medical Officers’ Federation (New South Wales) | Australian Salaried Medical Officers Federation |
104 | Australian Services Union of N.S.W. | Australian Municipal, Administrative, Clerical and Services Union |
105 | Automotive, Food, Metals, Engineering, Printing and Kindred Industries Union, New South Wales Branch | ‘Automotive, Food, Metals, Engineering, Printing and Kindred Industries Union’ known as the Australian Manufacturing Workers’ Union |
106 | Club Managers’ Association | Club Managers’ Association, Australia |
107 | Construction, Forestry, Mining and Energy Union (New South Wales Branch) | Construction, Forestry, Mining and Energy Union |
108 | Electrical Trades Union of Australia, New South Wales Branch | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia |
109 | Electricity Supply Professional Officers Association | Community and Public Sector Union |
110 | Finance Sector Union of Australia, New South Wales Branch | Finance Sector Union of Australia |
111 | Gas Employees Union | The Australian Workers’ Union |
112 | Health Services Union | Health Services Union |
113 | Institute of Senior Educational Administrators of New South Wales | Australian Education Union |
114 | United Voice, New South Wales Branch | United Voice |
115 | Media, Entertainment and Arts Alliance New South Wales | Media, Entertainment and Arts Alliance |
116 | Musicians’ Union of New South Wales | Media, Entertainment and Arts Alliance |
117 | National Union of Workers, New South Wales Branch | National Union of Workers |
118 | New South Wales Fire Brigade Employees Union | United Firefighters’ Union of Australia |
119 | New South Wales Independent Education Union | Independent Education Union of Australia |
120 | New South Wales Local Government, Clerical, Administrative, Energy, Airlines & Utilities Union | Australian Municipal, Administrative, Clerical and Services Union |
121 | New South Wales Nurses’ Association | Australian Nursing Federation |
122 | New South Wales Teachers Federation | Australian Education Union |
123 | NTEU New South Wales | National Tertiary Education Industry Union |
124 | Police Association of New South Wales | Police Federation of Australia |
125 | Police Association Salaried Officers Union | Police Federation of Australia |
126 | Public Service Association and Professional Officers’ Association Amalgamated Union of New South Wales | Community and Public Sector Union |
127 | Real Estate Association of New South Wales | Real Estate Association of New South Wales |
128 | Shop Assistants and Warehouse Employees’ Federation of Australia, Newcastle and Northern, New South Wales | Shop, Distributive and Allied Employees Association |
129 | Shop, Distributive and Allied Employees’ Association, New South Wales | Shop, Distributive and Allied Employees Association |
130 | The Association of Principals Employed in Catholic Schools in New South Wales | Independent Education Union of Australia |
131 | The Association of Principals of Independent Schools in New South Wales | Independent Education Union of Australia |
132 | The Association of Professional Engineers, Scientists and Managers, Australia (NSW Branch) | The Association of Professional Engineers, Scientists and Managers, Australia |
133 | The Australian Workers’ Union, New South Wales | The Australian Workers’ Union |
134 | The Australasian Meat Industry Employees’ Union, New South Wales Branch | The Australasian Meat Industry Employees Union |
135 | The Australasian Meat Industry Employees’ Union, Newcastle and Northern Branch | The Australasian Meat Industry Employees Union |
136 | The Australian Rail, Tram and Bus Industry Union, New South Wales | Australian Rail, Tram and Bus Industry Union |
137 | The Federated Brick, Tile and Pottery Industrial Union of Australia, New South Wales Branch | Construction, Forestry, Mining and Energy Union |
138 | The Federated Tobacco & Cigarette Workers’ Union of Australia, New South Wales Branch | The Australian Workers’ Union |
139 | The Gas Industry Salaried Officers’ Federation, New South Wales Branch | The Australian Workers’ Union |
140 | The Recorded Media Industry Union of New South Wales | The Australian Workers’ Union |
141 | The Local Government Engineers’ Association of New South Wales | The Association of Professional Engineers, Scientists and Managers, Australia |
142 | The New South Wales Plumbers and Gasfitters Employees’ Union | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia |
143 | The Seamens’ Union of Australia, New South Wales Branch | The Maritime Union of Australia |
144 | Transport Workers’ Union of New South Wales | Transport Workers’ Union of Australia |
This Act’s bill:Explanatory statement
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.