Western Australia
Part 3 Western Australia
Item | Association | Federal counterpart |
|---|---|---|
301 | Australian Institute of Marine and Power Engineers, Western Australian Union of Workers | The Australian Institute of Marine and Power Engineers |
302 | Australian Medical Association (WA) Incorporated | Australian Salaried Medical Officers Federation |
303 | Western Australian Municipal, Administrative, Clerical and Services Union of Employees | Australian Municipal, Administrative, Clerical and Services Union |
304 | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Workers Union of Australia, Engineering and Electrical Division, WA Branch | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia |
305 | Electrical Trades Union of Workers of Australia (Western Australian Goldfields’ Sub‑Branch), Kalgoorlie | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia |
306 | Health Services Union of Western Australia (Union of Workers) | Health Services Union |
307 | United Voice, WA Branch | United Voice |
308 | Media, Entertainment and Arts Alliance of Western Australia (Union of Employees) | Media, Entertainment and Arts Alliance |
309 | Murdoch University Academic Staff Association | National Tertiary Education Industry Union |
310 | Salaried Pharmacists’ Association Western Australian Union of Workers | Health Services Union |
311 | Seamen’s Union of Australia, West Australian Branch | The Maritime Union of Australia |
312 | The Association of Professional Engineers, Australia (Western Australian Branch) Organisation of Employees | The Association of Professional Engineers, Scientists and Managers, Australia |
313 | The Australian Collieries’ Staff Association, Western Australian Branch | The Association of Professional Engineers, Scientists and Managers, Australia |
314 | The Australian Maritime Officers Union ‑ Western Area Union of Employees | The Australian Maritime Officers’ Union |
315 | The Australian Nursing Federation, Industrial Union of Workers Perth | Australian Nursing Federation |
316 | The Australian Rail, Tram and Bus Industry Union of Employees, West Australian Branch | Australian Rail, Tram and Bus Industry Union |
317 | The Australian Workers’ Union, West Australian Branch, Industrial Union of Workers | The Australian Workers’ Union |
318 | The Automotive, Food, Metals, Engineering, Printing & Kindred Industries Union of Workers ‑ Western Australian Branch | ‘Automotive, Food, Metals, Engineering, Printing and Kindred Industries Union’ known as the Australian Manufacturing Workers’ Union |
319 | The Boot Trade of Western Australia Union of Workers, Perth | Textile, Clothing and Footwear Union of Australia |
320 | The Breweries and Bottleyards Employees’ Industrial Union of Workers of Western Australia | The Breweries and Bottleyards Employees’ Industrial Union of Workers of Western Australia |
321 | The Civil Service Association of Western Australia Incorporated | CPSU, the Community and Public Sector Union |
322 | The Coal Miners’ Industrial Union of Workers of Western Australia, Collie | Construction, Forestry, Mining and Energy Union |
323 | The Construction, Forestry, Mining and Energy Union of Workers | Construction, Forestry, Mining and Energy Union |
324 | The Federated Brick, Tile and Pottery Industrial Union of Australia (Union of Workers) Western Australian Branch | Construction, Forestry, Mining and Energy Union |
325 | The Forest Products, Furnishing and Allied Industries Industrial Union of Workers, WA | The Australian Workers’ Union |
326 | The Independent Education Union of Western Australia, Union of Employees | Independent Education Union of Australia |
327 | The Plumbers and Gasfitters Employees’ Union of Australia, West Australian Branch, Industrial Union of Workers | Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union of Australia |
328 | The Shop, Distributive and Allied Employees’ Association of Western Australia | Shop, Distributive and Allied Employees Association |
329 | The State School Teachers’ Union of W.A. (Incorporated) | Australian Education Union |
330 | The Western Australian Clothing and Allied Trades’ Industrial Union of Workers, Perth | Textile, Clothing and Footwear Union of Australia |
331 | Transport Workers’ Union of Australia, Industrial Union of Workers, Western Australian Branch | Transport Workers’ Union of Australia |
332 | Union of Australian College Academics, Western Australian Branch, Industrial Union of Workers | National Tertiary Education Industry Union |
333 | United Firefighters Union of Australia West Australian Branch | United Firefighters’ Union of Australia |
334 | University of Western Australia Academic Staff Association | National Tertiary Education Industry Union |
335 | W.A. Dental Technicians’ and Employees’ Union of Workers, Perth | Health Services Union |
336 | West Australian Branch, Australasian Meat Industry Employees Union, Industrial Union of Workers, Perth | The Australasian Meat Industry Employees Union |
337 | West Australian Psychiatric Nurses’ Association (Union of Workers) | Health Services Union |
338 | Western Australian Municipal, Road Boards, Parks and Racecourse Employees’ Union of Workers, Perth | Western Australian Shire Councils, Municipal Road Boards, Health Boards, Parks, Cemeteries and Racecourse, Public Authorities, Water Boards Union |
339 | Western Australian Police Union of Workers | Police Federation of Australia |
340 | Western Australian Railway Officers’ Union | Australian Municipal, Administrative, Clerical and Services Union |
This Act’s bill:Explanatory statement
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.