Monetary penalties—tiers A to I
2 Monetary penalties—tiers A to I
A penalty referred to in column 1 of an item of the following table, for a person referred to in the heading to another column of the table, is the amount specified in that other column of that item, as indexed under clause 4 and rounded under clause 5.
Monetary penalties—tiers A to I | |||
|---|---|---|---|
Item | Column 1 Kind of penalty | Column 2 An individual | Column 3 A body corporate |
1 | the tier A monetary penalty | $139,000 | $695,000 |
2 | the tier B monetary penalty | $70,000 | $350,000 |
3 | the tier C monetary penalty | $28,000 | $140,000 |
4 | the tier D monetary penalty | $14,000 | $70,000 |
5 | the tier E monetary penalty | $8,400 | $42,000 |
6 | the tier F monetary penalty | $7,000 | $35,000 |
7 | the tier G monetary penalty | $5,000 | $25,000 |
8 | the tier H monetary penalty | $2,800 | $14,000 |
9 | the tier I monetary penalty | $1,700 | $8,500 |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.