s 3
In forceMonetary penalties—WHS civil penalty provision—tiers 1 to 4
Schedule 4Penalty amounts
3 Monetary penalties—WHS civil penalty provision—tiers 1 to 4
A penalty referred to in column 1 of an item of the following table, for a person referred to in the heading to another column of the table, is the amount specified in that other column of that item, as indexed under clause 4 and rounded under clause 5.
WHS civil penalty provision—tiers 1 to 4 | |||
|---|---|---|---|
Item | Column 1 Kind of penalty | Column 2 An individual | Column 3 A body corporate |
1 | the WHS civil penalty provision tier 1 | $28,000 | $140,000 |
2 | the WHS civil penalty provision tier 2 | $14,000 | $70,000 |
3 | the WHS civil penalty provision tier 3 | $7,000 | $35,000 |
4 | the WHS civil penalty provision tier 4 | $2,800 | $14,000 |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.