Schedule 1
In forceAppropriation summary for 2025–2026
Schedule 1 Appropriation summary for 2025–2026
section 2(1)
| Department | Budget2024–2025$’000 | Est. Actual2024–2025$’000 | Vote2025–2026$’000 |
| Department of Customer Services, Open Data and Small and Family Business | .. | 148,734 | 638,484 |
| Department of Education | 19,149,639 | 18,617,570 | 20,370,037 |
| Department of Energy and Climate | 3,361,888 | 1,619,852 | .. |
| Department of the Environment, Tourism, Science and Innovation (formerly Department of Environment, Science and Innovation) | 885,046 | 1,026,059 | 1,133,288 |
| Department of Families, Seniors, Disability Services and Child Safety (formerly Department of Child Safety, Seniors and Disability Services) | 6,143,582 | 6,660,700 | 6,868,338 |
| Department of Housing and Public Works (formerly Department of Housing, Local Government, Planning and Public Works) | 3,754,306 | 3,809,707 | 2,683,380 |
| Department of Justice (formerly Department of Justice and Attorney-General) | 1,822,850 | 1,659,120 | 1,665,906 |
| Department of Local Government, Water and Volunteers (formerly Department of Regional Development, Manufacturing and Water) | 655,250 | 1,023,756 | 1,458,000 |
| Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development (formerly Department of Resources) | 443,870 | 563,480 | 573,512 |
| Department of the Premier and Cabinet | 205,023 | 188,089 | 218,983 |
| Department of Primary Industries (formerly Department of Agriculture and Fisheries) | 458,647 | 529,661 | 494,015 |
| Department of Sport, Racing and Olympic and Paralympic Games (formerly Department of Tourism and Sport) | 721,878 | 671,703 | 749,964 |
| Department of State Development, Infrastructure and Planning (formerly Department of State Development and Infrastructure) | 1,463,178 | 1,296,326 | 2,461,018 |
| Department of Trade, Employment and Training (formerly Department of Employment, Small Business and Training) | 1,499,268 | 1,524,109 | 1,589,359 |
| Department of Transport and Main Roads | 12,917,405 | 13,243,339 | 13,960,728 |
| Department of Women, Aboriginal and Torres Strait Islander Partnerships and Multiculturalism (formerly Department of Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts) | 792,124 | 390,020 | 181,803 |
| Department of Youth Justice and Victim Support (formerly Department of Youth Justice) | 671,122 | 863,504 | 1,434,861 |
| Electoral Commission of Queensland | 116,533 | 124,596 | 44,496 |
| Office of the Governor | 11,031 | 11,031 | 11,002 |
| Office of the Inspector-General of Emergency Management | 4,723 | 4,824 | 4,827 |
| Office of the Ombudsman | 18,139 | 17,000 | 19,275 |
| Public Sector Commission | 25,701 | 25,516 | 19,087 |
| Queensland Audit Office | 8,090 | 8,090 | 8,216 |
| Queensland Corrective Services | 1,693,335 | 1,708,227 | 2,008,801 |
| Queensland Fire Department | 2,524,086 | 2,805,553 | 3,479,854 |
| Queensland Health | 18,133,698 | 20,148,210 | 21,399,892 |
| Queensland Police Service | 3,789,454 | 3,855,586 | 3,913,405 |
| Queensland Treasury | 9,166,315 | 12,646,231 | 18,026,717 |
| TOTAL | 90,436,181 | 95,190,593 | 105,417,248 |
This Act’s bill:Explanatory memorandumSecond reading speech
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.