Schedule 2
In forceAppropriation for 2025–2026
Schedule 2 Appropriation for 2025–2026
section 2(2)
| Department | Budget2024–2025$’000 | Est. Actual2024–2025$’000 | Vote2025–2026$’000 | ||
| Department of Customer Services, Open Data and Small and Family Business | |||||
| Controlled items | |||||
| departmental services | .. | 145,136 | 636,854 | ||
| equity adjustment | .. | 1,258 | 1,630 | ||
| Administered items | .. | 2,340 | .. | ||
| Vote | .. | 148,734 | 638,484 | ||
| Department of Education | |||||
| Controlled items | |||||
| departmental services | 13,298,648 | 12,897,824 | 14,183,548 | ||
| equity adjustment | 163,079 | (222,393) | (115,302) | ||
| Administered items | 5,687,912 | 5,942,1 39 | 6,301,791 | ||
| Vote | 19,149,639 | 18,617,570 | 20,370,037 | ||
| Department of the Environment, Tourism, Science and Innovation (formerly Department of Environment, Science and Innovation) | |||||
| Controlled items | |||||
| departmental services | 803,765 | 822,194 | 943,618 | ||
| equity adjustment | 81,281 | 111,436 | 61,811 | ||
| Administered items | .. | 92,429 | 127,859 | ||
| Vote | 885,046 | 1,026,059 | 1,133,288 | ||
| Department of Families, Seniors, Disability Services and Child Safety (formerly Department of Child Safety, Seniors and Disability Services) | |||||
| Controlled items | |||||
| departmental services | 2,590,054 | 3,297,614 | 3,485,553 | ||
| equity adjustment | 1,813 | 3,529 | 20,075 | ||
| Administered items | 3,551,715 | 3,359,557 | 3,362,710 | ||
| Vote | 6,143,582 | 6,660,700 | 6,868,338 | ||
| Department of Housing and Public Works (formerly Department of Housing, Local Government, Planning and Public Works) | |||||
| Controlled items | |||||
| departmental services | 2,412,996 | 2,439,014 | 1,883,800 | ||
| equity adjustment | 597,222 | 655,215 | 717,598 | ||
| Administered items | 744,088 | 715,478 | 81,982 | ||
| Vote | 3,754,306 | 3,809,707 | 2,683,380 | ||
| Department of Justice (formerly Department of Justice and Attorney-General) | |||||
| Controlled items | |||||
| departmental services | 1,167,157 | 937,991 | 933,683 | ||
| equity adjustment | (26,304) | (27,199) | 19,509 | ||
| Administered items | 681,99 7 | 748,328 | 712,714 | ||
| Vote | 1,822,850 | 1,659,120 | 1,665,906 | ||
| Department of Local Government, Water and Volunteers (formerly Department of Regional Development, Manufacturing and Water) | |||||
| Controlled items | |||||
| departmental services | 322,062 | 538,343 | 670,988 | ||
| equity adjustment | 296,500 | 306,421 | 40,897 | ||
| Administered items | 36,688 | 178,992 | 746,115 | ||
| Vote | 655,250 | 1,023,756 | 1,458,000 | ||
| Department of Natural Resources and Mines, Manufacturing and Regional and Rural Development (formerly Department of Resources) | |||||
| Controlled items | |||||
| departmental services | 436,565 | 544,713 | 546,610 | ||
| equity adjustment | 1,355 | (126) | 5,440 | ||
| Administered items | 5,950 | 18,893 | 21,462 | ||
| Vote | 443,870 | 563,480 | 573,512 | ||
| Department of the Premier and Cabinet | |||||
| Controlled items | |||||
| departmental services | 128,657 | 112,475 | 141,067 | ||
| equity adjustment | 2 | 38 | 2 | ||
| Administered items | 76,364 | 75,576 | 77,914 | ||
| Vote | 205,023 | 188,089 | 218,983 | ||
| Department of Primary Industries (formerly Department of Agriculture and Fisheries) | |||||
| Controlled items | |||||
| departmental services | 406,474 | 490,596 | 462,002 | ||
| equity adjustment | 3,778 | (11,055) | 89 | ||
| Administered items | 48,395 | 50,120 | 31,924 | ||
| Vote | 458,647 | 529,661 | 494,015 | ||
| Department of Sport, Racing and Olympic and Paralympic Games (formerly Department of Tourism and Sport) | |||||
| Controlled items | |||||
| departmental services | 461,732 | 346,635 | 327,055 | ||
| equity adjustment | 34,227 | 11,607 | 32,102 | ||
| Administered items | 225,919 | 313,461 | 390,807 | ||
| Vote | 721,878 | 671,703 | 749,964 | ||
| Department of State Development, Infrastructure and Planning (formerly Department of State Development and Infrastructure) | |||||
| Controlled items | |||||
| departmental services | 1,115,081 | 963,830 | 1,657,826 | ||
| equity adjustment | 117,997 | 14,882 | 86,549 | ||
| Administered items | 230,100 | 317,614 | 716,643 | ||
| Vote | 1,463,178 | 1,296,326 | 2,461,018 | ||
| Department of Trade, Employment and Training (formerly Department of Employment, Small Business and Training) | |||||
| Controlled items | |||||
| departmental services | 1,531,233 | 1,571,558 | 1,573,790 | ||
| equity adjustment | (31,965) | (80,639) | (64,983) | ||
| Administered items | .. | 33,190 | 80,552 | ||
| Vote | 1,499,268 | 1,524,109 | 1,589,359 | ||
| Department of Transport and Main Roads | |||||
| Controlled items | |||||
| departmental services | 7,960,718 | 7,968,700 | 8,149,676 | ||
| equity adjustment | 3,987,933 | 3,954,774 | 4,214,943 | ||
| Administered items | 968,754 | 1,319,865 | 1,596,109 | ||
| Vote | 12,917,405 | 13,243,339 | 13,960,728 | ||
| Department of Women, Aboriginal and Torres Strait Islander Partnerships and Multiculturalism (formerly Department of Treaty, Aboriginal and Torres Strait Islander Partnerships, Communities and the Arts) | |||||
| Controlled items | |||||
| departmental services | 517,719 | 226,388 | 169,020 | ||
| equity adjustment | 25,441 | 13,276 | .. | ||
| Administered items | 248,964 | 150,356 | 12,783 | ||
| Vote | 792,124 | 390,020 | 181,803 | ||
| Department of Youth Justice and Victim Support (formerly Department of Youth Justice) | |||||
| Controlled items | |||||
| departmental services | 478,087 | 557,907 | 767,433 | ||
| equity adjustment | 193,035 | 172,404 | 324,398 | ||
| Administered items | .. | 133,193 | 343,030 | ||
| Vote | 671,122 | 863,504 | 1,434,861 | ||
| Electoral Commission of Queensland | |||||
| Controlled items | |||||
| departmental services | 116,570 | 124,633 | 44,533 | ||
| equity adjustment | (37) | (37) | (37) | ||
| Administered items | .. | .. | .. | ||
| Vote | 116,533 | 124,596 | 44,496 | ||
| Office of the Governor | |||||
| Controlled items | |||||
| departmental services | 11,031 | 11,031 | 11,002 | ||
| equity adjustment | .. | .. | .. | ||
| Administered items | .. | .. | .. | ||
| Vote | 11,031 | 11,031 | 11,002 | ||
| Office of the Inspector-General of Emergency Management | |||||
| Controlled items | |||||
| departmental services | 4,723 | 4,824 | 4,827 | ||
| equity adjustment | .. | .. | .. | ||
| Administered items | .. | .. | .. | ||
| Vote | 4,723 | 4,824 | 4,827 | ||
| Office of the Ombudsman | |||||
| Controlled items | |||||
| departmental services | 16,956 | 16,549 | 17,203 | ||
| equity adjustment | 1,183 | 451 | 2,072 | ||
| Administered items | .. | .. | .. | ||
| Vote | 18,139 | 17,000 | 19,275 | ||
| Public Sector Commission | |||||
| Controlled items | |||||
| departmental services | 25,701 | 25,552 | 19,087 | ||
| equity adjustment | .. | (36) | .. | ||
| Administered items | .. | .. | .. | ||
| Vote | 25,701 | 25,516 | 19,087 | ||
| Queensland Audit Office | |||||
| Controlled items | |||||
| departmental services | 8,090 | 8,090 | 8,216 | ||
| equity adjustment | .. | .. | .. | ||
| Administered items | .. | .. | .. | ||
| Vote | 8,090 | 8,090 | 8,216 | ||
| Queensland Corrective Services | |||||
| Controlled items | |||||
| departmental services | 1,624,641 | 1,649,897 | 1,776,119 | ||
| equity adjustment | 68,694 | 58,330 | 232,682 | ||
| Administered items | .. | .. | .. | ||
| Vote | 1,693,335 | 1,708,227 | 2,008,801 | ||
| Queensland Fire Department | |||||
| Controlled items | |||||
| departmental services | 250,068 | 283,328 | 243,675 | ||
| equity adjustment | 13,462 | 12,024 | 7,171 | ||
| Administered items | 2,260,556 | 2,510,201 | 3,229,008 | ||
| Vote | 2,524,086 | 2,805,553 | 3,479,854 | ||
| Queensland Health | |||||
| Controlled items | |||||
| departmental services | 17,172,970 | 18,375,029 | 19,133,126 | ||
| equity adjustment | 871,841 | 1,680,469 | 2,203,771 | ||
| Administered items | 88,887 | 92,712 | 62,995 | ||
| Vote | 18,133,698 | 20,148,210 | 21,399,892 | ||
| Queensland Police Service | |||||
| Controlled items | |||||
| departmental services | 3,446,270 | 3,558,610 | 3,816,686 | ||
| equity adjustment | 343,184 | 296,976 | 96,719 | ||
| Administered items | .. | .. | .. | ||
| Vote | 3,789,454 | 3,855,586 | 3,913,405 | ||
| Queensland Treasury | |||||
| Controlled items | |||||
| departmental services | 537,520 | 626,080 | 882,846 | ||
| equity adjustment | 135,807 | 121,572 | 7,371 | ||
| Administered items | 8,492,988 | 11,898,579 | 17,136,500 | ||
| Vote | 9,166,315 | 12,646,231 | 18,026,717 | ||
| CEASED ENTITY | |||||
| Department of Energy and Climate | |||||
| Controlled items | |||||
| departmental services | 181,759 | 151,408 | .. | ||
| equity adjustment | .. | 8 | .. | ||
| Administered items | 3,180,129 | 1,468,436 | .. | ||
| Vote | 3,361,888 | 1,619,852 | .. | ||
| TOTAL APPROPRIATION | 90,436,181 | 95,190,593 | 105,417,248 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.