Schedule 16
CurrentAmount of surety
Schedule 16 Amount of surety
schedule 6
| Tenure type | Mining claim | Exploration permit (minerals) | ||||
| Environmental risk of the activity (area of disturbance hectares) | Hand mining (previously mined) | Hand mining (not previously mined) | Machinery used for mining with no dam | Machinery used for mining with a dam | Low risk | Highrisk |
| $ | $ | $ | $ | $ | $ | |
| 0 to 0.1 | 200 | 400 | 400 | 3,400 | 2,500 | 5,000 |
| more than 0.1 to 0.5 | 400 | 800 | 2,000 | 5,000 | not applicable | |
| more than 0.5 to 1 | 1,000 | 2,000 | 4,000 | 7,000 | ||
| more than 1 to 2 | 2,000 | 4,000 | 8,000 | 11,000 | ||
| more than 2 to 3 | 3,000 | 6,000 | 12,000 | 15,000 | ||
| more than 3 to 4 | 4,000 | 8,000 | 16,000 | 19,000 | ||
| more than 4 to 5 | 5,000 | 10,000 | 20,000 | 23,000 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.