Schedule 5
CurrentDesignated environmental areas—agricultural research facilities
Schedule 5 Designated environmental areas—agricultural research facilities
section 26
| Name | Description |
| Applethorpe research station | Lot 249 on BNT1800 |
| Ayr research station | Lot 97 on GS867 |
| Bowen research station | Lot 112 on HR963, lot 1 on RP715403 and lot 39 on SP113324 |
| Bribie Island aquaculture research station | Lot 190 on CG805819 and lot 1 on SP248827 |
| Bundaberg research station | Lot 16 on CK813259 |
| Gatton research station | Lot 189 on CC3307 |
| Hermitage research station | Lots 100, 1304, 156 and 159 on ML2001 and lot 2 on SP156026 |
| J. Bjelke-Petersen research station | Lot 349 on CP904165 and lot 379 on FY2924 |
| Kairi research station | Lot 1 on SP241295 |
| Kennlea research station | Lot 3 on RP58646 and lot 1 on RP904403 |
| Kingsthorpe research station | Lot 2 on RP129751 |
| Leslie research station | Lot 928 on AG2196 |
| Maroochy horticultural research station | Lot 676 on CG5055 and lot 941 on CG6160 |
| Mary Valley research station | Lot 3 on SP186078 |
| Redlands research station | Lots 1, 2, 3, 4, 5 and 43 on SP280786 |
| Redvale research station | Lot 475 on FY2951 |
| South Johnstone research station | Lot 61 on NR6878 |
| Spyglass Beef research station | Lot 4835 on CP858256, lot 1 on OC57, lot 3 on RP841848 and lot 4 on SP233424 |
| Tropical weeds research station and residence | Lot 36 on CP889406, lots 208 and 209 on DV583, lot 197 on DV735 and lot 1 on MPH785 |
| Walkamin research station | Lot 568 on N157284 |
| Wellcamp field research station | Lot 209 on AG3878 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.