Schedule 10
In forceVolumes for simulated mean annual diversions
Schedule 10 Volumes for simulated mean annual diversions
section 49
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
| Subcatchment area | Volume in megalitres | Volume in megalitres | Volume in megalitres | Volume in megalitres | Volume in megalitres |
| 1 | 17,535 | — | 365 | 795 | 30 |
| 2 | 1,680 | — | 15 | — | 5 |
| 3 | 7,675 | — | 675 | 3,415 | 32 |
| 4 | 1,820 | — | 345 | — | — |
| 5 | 3,620 | — | 115 | — | 15 |
| 6 | 6,640 | 1,025 | 2,955 | — | 65 |
| 7 | 8,025 | 1,410 | 1,185 | — | — |
| 8 | 605 | — | 35 | — | — |
| 9 | 4,330 | — | 340 | — | 2 |
| 10 | 1,365 | — | 1,470 | — | 12 |
| 11 | 3,785 | — | 120 | — | 37 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.