Schedule 5
In forceSubcatchment area names
Schedule 5 Subcatchment area names
section 6
| Column 1 | Column 2 |
| Subcatchment area | Subcatchment area name |
| 1 | Upper Brisbane River |
| 2 | Cressbrook Creek |
| 3 | Stanley River |
| 4 | Central Brisbane River |
| 5 | Lower Brisbane River |
| 6 | Lockyer Creek |
| 7 | Bremer River |
| 8 | Cabbage Tree Creek |
| 9 | Pine River |
| 10 | Caboolture River |
| 11 | Pumicestone Creeks |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.