Schedule 3
In forceSize Limits
Schedule 3 Size Limits
| Type of fish | Minimumsize of fish(mm) | Maximumsize of fish(mm) | |
|---|---|---|---|
| Australian salmon | 200 | - | |
| banded morwong | 360 | 460 | |
| bastard trumpeter | 420 | - | |
| blue warehou | 250 | - | |
| bream | 250 | - | |
| flathead (southern bluespotted and rock species) | 400 | - | |
| flathead (other than bluespotted, sand and rock species) | 320 | - | |
| flathead, sand (in southern region) | 350 | 400 | |
| flathead, sand (in Bass Strait islands) | 350 | - | |
| flathead, sand (in State waters excluding southern region and Bass Strait Islands) | 350 | 400 | |
| flounder | 250 | - | |
| garfish | 250 | - | |
| jackass morwong (perch) | 250 | - | |
| King George whiting | 350 | - | |
| leatherjacket | 200 | - | |
| longsnout boarfish | 450 | - | |
| mullet | 250 | - | |
| school or gummy shark | |||
| whole | 750 | - | |
| any portion from the middle of the posterior edge of the gill slit nearest the tail to the ventral insertion of the caudal fin | 450 | - | |
| silver trevally | 200 | - | |
| silver warehou | 250 | - | |
| snapper | 300 | - | |
| striped trumpeter | 550 | - | |
| wrasse | 300 | - | |
| yellowtail kingfish | 450 | - |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.