Schedule 4
CurrentNon-commercial fish limits – General Species
Schedule 4 Non-commercial fish limits – General Species
Rule 123
1. Interpretation In this Schedule –
protected species means species of fish – specified in regulation 15 of the Fisheries (General and Fees) Regulations 2016; and protected under section 135 of the Act.
| Type of fish | Bag limit | Possession limit | |
|---|---|---|---|
| anglerfish | 2 fish | 4 fish | |
| Australian salmon | 15 fish | 30 fish | |
| barracouta | 15 fish | 30 fish | |
| boarfish species – combined total | 2 fish | 4 fish | |
| bream | 5 fish | 10 fish | |
| cod species – combined total | 15 fish | 30 fish | |
| elephantfish | 2 fish | 4 fish | |
| flathead, not including bluespotted and rock – combined total | 20 fish | 30 fish | |
| flathead, southern bluespotted and rock – combined total | 5 fish | 10 fish | |
| flathead, southern bluespotted and rock of 600 millimetres or greater – combined total | 1 fish | - | |
| flounder species – combined total | 15 fish | 30 fish | |
| gurnard and ocean perch – combined total | 15 fish | 30 fish | |
| herring cale | 5 fish | 10 fish | |
| inshore crab – combined total | 15 fish | 30 fish | |
| invertebrate bait species – combined total | 50 fish | 100 fish | |
| leatherjacket species – combined total | 10 fish | 20 fish | |
| mackerel species – combined total | 30 fish | 60 fish | |
| morwong, banded | 2 fish | 4 fish | |
| morwong, species not including banded and jackass – combined total | 10 fish | 20 fish | |
| mullet species – combined total | 15 fish | 30 fish | |
| octopus species – combined total | 5 fish | 10 fish | |
| pike, longfin | 15 fish | 30 fish | |
| prawns | 50 fish | 100 fish | |
| prowfish | 2 fish | 4 fish | |
| red velvetfish | 2 fish | 4 fish | |
| salmonids, Atlantic salmon | 12 fish | 24 fish | |
| salmonids, ocean trout | 12 fish | 24 fish | |
| silver trevally | 10 fish | 20 fish | |
| small pelagic species (Australian anchovy, Australian sardine, Australian sprat, blue sprat and hardyhead) – combined total | 50 fish | 100 fish | |
| snapper | 5 fish | 10 fish | |
| snook | 5 fish | 10 fish | |
| squid, Goulds | 15 fish | 30 fish | |
| squid, southern calamari | 10 fish | 20 fish | |
| tailor | 5 fish | 10 fish | |
| warehou, species not including blue – combined total | 10 fish | 20 fish | |
| whiting, King George | 5 fish | 10 fish | |
| whiting, species not including King George – combined total | 15 fish | 30 fish | |
| wrasse species – combined total | 5 fish | 10 fish | |
| yellowtail kingfish | 5 fish | 10 fish | |
| species not specified (excluding protected species) – per species | 5 fish | 10 fish |
protected species means species of fish –
protected species
(a)
specified in regulation 15 of the Fisheries (General and Fees) Regulations 2016; and
(b)
protected under section 135 of the Act.
| Type of fish | Bag limit | Possession limit | |
|---|---|---|---|
| anglerfish | 2 fish | 4 fish | |
| Australian salmon | 15 fish | 30 fish | |
| barracouta | 15 fish | 30 fish | |
| boarfish species – combined total | 2 fish | 4 fish | |
| bream | 5 fish | 10 fish | |
| cod species – combined total | 15 fish | 30 fish | |
| elephantfish | 2 fish | 4 fish | |
| flathead, not including bluespotted and rock – combined total | 20 fish | 30 fish | |
| flathead, southern bluespotted and rock – combined total | 5 fish | 10 fish | |
| flathead, southern bluespotted and rock of 600 millimetres or greater – combined total | 1 fish | - | |
| flounder species – combined total | 15 fish | 30 fish | |
| gurnard and ocean perch – combined total | 15 fish | 30 fish | |
| herring cale | 5 fish | 10 fish | |
| inshore crab – combined total | 15 fish | 30 fish | |
| invertebrate bait species – combined total | 50 fish | 100 fish | |
| leatherjacket species – combined total | 10 fish | 20 fish | |
| mackerel species – combined total | 30 fish | 60 fish | |
| morwong, banded | 2 fish | 4 fish | |
| morwong, species not including banded and jackass – combined total | 10 fish | 20 fish | |
| mullet species – combined total | 15 fish | 30 fish | |
| octopus species – combined total | 5 fish | 10 fish | |
| pike, longfin | 15 fish | 30 fish | |
| prawns | 50 fish | 100 fish | |
| prowfish | 2 fish | 4 fish | |
| red velvetfish | 2 fish | 4 fish | |
| salmonids, Atlantic salmon | 12 fish | 24 fish | |
| salmonids, ocean trout | 12 fish | 24 fish | |
| silver trevally | 10 fish | 20 fish | |
| small pelagic species (Australian anchovy, Australian sardine, Australian sprat, blue sprat and hardyhead) – combined total | 50 fish | 100 fish | |
| snapper | 5 fish | 10 fish | |
| snook | 5 fish | 10 fish | |
| squid, Goulds | 15 fish | 30 fish | |
| squid, southern calamari | 10 fish | 20 fish | |
| tailor | 5 fish | 10 fish | |
| warehou, species not including blue – combined total | 10 fish | 20 fish | |
| whiting, King George | 5 fish | 10 fish | |
| whiting, species not including King George – combined total | 15 fish | 30 fish | |
| wrasse species – combined total | 5 fish | 10 fish | |
| yellowtail kingfish | 5 fish | 10 fish | |
| species not specified (excluding protected species) – per species | 5 fish | 10 fish |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.