Schedule 1
CurrentInfringement Notice Offences
Schedule 1 Infringement Notice Offences
Part 1 Food Act 2003
| Item | Section | Penalty (penalty units) – Natural person | Penalty (penalty units) – Body corporate |
|---|---|---|---|
| Section 13(1) | 3 | 10 | |
| Section 13(2) | 2 | 6 | |
| Section 14(1) | 3 | 10 | |
| Section 14(2) | 2 | 6 | |
| Section 15(3) | 3 | 10 | |
| Section 15(4) | 2 | 6 | |
| Section 16(1) | 2 | 6 | |
| Section 16(2) | 2 | 6 | |
| Section 17(1) | 2 | 6 | |
| Section 17(2) | 2 | 6 | |
| Section 18(1) | 2 | 6 | |
| Section 18(2) | 2 | 6 | |
| Section 18(3) | 2 | 6 | |
| Section 19(1) | 2.5 | 8.5 | |
| Section 20(1)(a) | 1 | 3 | |
| Section 20(1)(b) | 1 | 3 | |
| Section 20(2) | 1 | 3 | |
| Section 21(1) | 2 | 6 | |
| Section 21(2) | 2 | 6 | |
| Section 21(3) | 2 | 6 | |
| Section 21(4) | 2 | 6 | |
| Section 38 | 2 | 6 | |
| Section 42 | 2 | 6 | |
| Section 43 | 2 | 6 | |
| Section 44 | 2 | 6 | |
| Section 45(1) | 2 | 2 | |
| Section 45(2) | 2 | 2 | |
| Section 66 | 2 | 6 | |
| Section 83C(1) | 2 | 6 | |
| Section 83G(1) | 2 | 6 | |
| Section 83G(2) | 2 | 6 | |
| Section 83N(1) | 2 | 2 | |
| Section 83N(2) | 2 | 2 | |
| Section 84(1) | 1 | 3 | |
| Section 86(2) | 2 | 6 | |
| Section 132 | 2 | 2 |
Part 2 Food Regulations 2022
| Item | Regulation | Penalty (penalty units) |
|---|---|---|
| Regulation 5(1) | 2 | |
| Regulation 5(2) | 1 | |
| Regulation 5(3) | 1 | |
| Regulation 5(4) | 1 | |
| Regulation 5(5) | 1 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.