Schedule 1
In forceInfringement Offences
Schedule 1 Infringement Offences
Regulation 28
| Provision of Act | Penalty units -individual | Penalty units -body corporate | |
|---|---|---|---|
| Section 32(1) | 20 | 40 | |
| Section 33(3) | 20 | 40 | |
| Section 34 | 20 | 40 | |
| Section 35(1) | 20 | 40 | |
| Section 35(2) | 20 | 40 | |
| Section 36(2) | 20 | 40 | |
| Section 36(4) | 20 | 40 | |
| Section 36(6) | 20 | 40 | |
| Section 37 | 20 | 40 | |
| Section 38(1) | 20 | 40 | |
| Section 38(2) | 20 | 40 | |
| Section 39 | 20 | 40 | |
| Section 40 | 20 | 40 | |
| Section 41 | 20 | 40 | |
| Section 42(4) | 20 | 40 | |
| Section 43(4) | 20 | 40 | |
| Section 44(4) | 20 | 40 |
Sign in to see bill, explanatory material, and regulations and instruments
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.