Fee for lodgement of work plan
2 Fee for lodgement of work plan
The fees for lodging a work plan are specified in the following Table.
Table
Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
Fee | |||
|
| SE work plan | EES work plan |
1 | Prospecting licence or a mining licence that covers an area of 5 hectares or less | 123⋅4 fee units | N/A |
2 | For a mining licence, in respect of a mine that is not a declared mine with no blasting involved and that has no sensitive locations within 200 metres of the perimeter of the area covered by the work plan | 308⋅4 fee units | 1233⋅8 fee units |
3 | For a mining licence, in respect of a mine that is not a declared mine with no blasting involved and that has one or more sensitive locations within 200 metres of the perimeter of the area covered by the work plan | 370⋅1 fee units | 1233⋅8 fee units |
4 | For a mining licence, in respect of a mine that is not a declared mine with blasting involved and that has no sensitive locations within 500 metres of the perimeter of the area covered by the work plan | 308⋅4 fee units | 1233⋅8 fee units |
5 | For a mining licence, in respect of a mine that is not a declared mine with blasting involved and that has one or more sensitive locations within 500 metres of the perimeter of the area covered by the work plan | 740⋅3 fee units | 2467⋅5 fee units |
6 | For a mining licence, in respect of a mine that is a declared mine | 740⋅3 fee units | 2467⋅5 fee units |
Sign in to see bill, explanatory material, and regulations and instruments
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.