Fee for varying a work plan
3 Fee for varying a work plan
The fees for varying a work plan are specified in the following Table.
Table
Column 1 | Column 2 | Column 3 | ||
|---|---|---|---|---|
Fee | ||||
|
|
| EES work plan | Other work plan |
1 | A prospecting licence, or a mining licence that covers an area of 5 hectares or less | 114⋅4 fee units | N/A | 38⋅1 fee units |
2 | For a mining licence, in respect of a mine that is not a declared mine with no blasting involved and that has no sensitive locations within 200 metres of the perimeter of the area covered by the application | 305⋅0 fee units | 1143⋅8 fee units | 95⋅3 fee units |
3 | For a mining licence, in respect of a mine that is not a declared mine with no blasting involved and that has one or more sensitive locations within 200 metres of the perimeter of the area covered by the application | 381⋅3 fee units | 1143⋅8 fee units | 114⋅4 fee units |
4 | For a mining licence, in respect of a mine that is not a declared mine with blasting involved and that has no sensitive | 305⋅0 fee units | 1143⋅8 fee units | 95⋅3 fee units |
locations within 500 metres of the perimeter of the area covered by the application | ||||
5 | For a mining licence, in respect of a mine that is not a declared mine with blasting involved and that has one or more sensitive locations within 500 metres of the perimeter of the area covered by the application | 762⋅5 fee units | 2287⋅5 fee units | 228⋅8 fee units |
6 | For a mining licence, in respect of a mine that is a declared mine | 762⋅5 fee units | 2287⋅5 fee units | 228⋅8 fee units |
Sign in to see bill, explanatory material, and regulations and instruments
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.