Possession of radiation sources licence fees
Schedule 7 Possession of radiation sources licence fees
Regulations 15, 18
Column 1 Radiation source | Column 2 1 year licence | Column 3 2 year licence | Column 4 3 year licence |
|---|---|---|---|
Possession of any of the following— • Dental intra-oral X-ray unit; • Dental Panoramic X‑ray unit; • Cephalometric X-ray unit; • Mobile medical plain X-ray unit; • Bone Densitometry (DEXA) unit; • Veterinary X‑ray unit; • X-ray gauge; • Cabinet X-ray equipment; • Enclosed X-ray analysis unit; • Other ionising radiation apparatus not specified in this Schedule. | 10 fee units for each radiation source | 19 fee units for each radiation source | 27 fee units for each radiation source |
Possession of any of the following ionising radiation apparatus— • Industrial radiography X‑ray unit; • Fixed medical plain X-ray unit; • Mammographic X-ray unit; • Non-enclosed X-ray analysis unit; • Chiropractic • Fluoroscopic • Medical therapy simulator; • X-ray therapy unit; • Dental 3D volumetric X‑ray unit. | 20 fee units per apparatus | 38 fee units per apparatus | 54 fee units per apparatus |
Possession of any of the following ionising radiation apparatus— • Computed tomographic unit; • Cyclotron; • Linear or Particle accelerator. | 40 fee units per apparatus | 76 fee units per apparatus | 108 fee units apparatus |
Possession of sealed source with activity less than or equal to 40 MBq | 5 fee units per source | 9·5 fee units per source | 13·5 fee units per source |
Possession of sealed source with activity greater than 40 MBq but less than or equal to 40 GBq | 10 fee units per source | 19 fee units per source | 27 fee units per source |
Possession of sealed source with activity greater than 40 GBq but less than or equal to 400 GBq | 20 fee units per source | 38 fee units per source | 54 fee units per source |
Possession of sealed source with activity greater than 400 GBq | 40 fee units per source | 76 fee units per source | 108 fee units per source |
Possession of sealed source apparatus containing radioactive material with a total activity less than or equal to 40 MBq | 5 fee units per apparatus | 9·5 fee units per apparatus | 13·5 fee units per apparatus |
Possession of sealed source apparatus containing radioactive material with a total activity greater than 40 MBq but less than or equal to 40 GBq | 10 fee units per apparatus | 19 fee units per apparatus | 27 fee units per apparatus |
Possession of sealed source apparatus containing radioactive material with a total activity greater than 40 GBq but less than or equal to 400 GBq | 20 fee units per apparatus | 38 fee units per apparatus | 54 fee units per apparatus |
Possession of sealed source apparatus containing radioactive material with a total activity greater than 400 GBq | 40 fee units per apparatus | 76 fee units per apparatus | 108 fee units per apparatus |
Possession of radioactive material with a total activity of less than or equal to 40 GBq | 10 fee units | 19 fee units | 27 fee units |
Possession of radioactive material with a total activity of less than or equal to 400 GBq | 20 fee units | 38 fee units | 54 fee units |
Possession of radioactive material with a total activity of greater than 400 GBq | 40 fee units | 76 fee units | 108 fee units |
════════════
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.