Fees
Schedule 1 Fees
[r. 4]
[Heading inserted: SL 2026/114 r. 6.]
Division 1 — General
[Heading inserted: SL 2026/114 r. 6.]
Item | Matter | Column A Fee for individual | Column B Fee for eligible individual |
|---|---|---|---|
1. | (a) For every order or conviction drawn up in the Court’s criminal jurisdiction | 26.80 | 8.05 |
(b) Issue of a duplicate document or order | 26.80 | 8.05 | |
2. | For the service of an application, summons, originating process, notice or order of the Court or another process requiring service | 117.50 | 117.50 |
Note for this item: The fee is payable whether or not the service is successful and covers up to 3 attempts at service at the same address. | |||
3. | If it is necessary to travel to execute a warrant or other process, or serve a summons, order of the Court, other process or document, or make an arrest or for all attempts, attendances and inspections, from the enforcement officer’s office or nearest police station — | ||
(a) for each kilometre travelled (1 way) in a metropolitan area | 2.70 | 2.70 | |
(b) for each kilometre travelled (1 way) outside a metropolitan area | 3.10 | 3.10 | |
Note for this item: If more than 1 process or document is executed or served by an enforcement officer at the same time on the same person, or on different persons at the same address, only 1 fee for kilometres travelled is chargeable. | |||
4. | (a) For searching a record or proceeding (other than a search by or on behalf of a party to the proceedings in the Court’s civil jurisdiction) | 68.00 | 20.40 |
(b) For listening to or viewing an electronic recording that requires supervision by an officer of the Court — (i) a search fee | 68.00 | 20.40 | |
(ii) in addition to the search fee, for each hour of the officer’s time | 165.50 | 49.60 | |
5. | (a) On an application or summons for the production of records or documents that are required to be produced to a court, tribunal, arbitrator or umpire | 99.50 | 29.80 |
(b) If an officer is required to attend at a court or place out of the Court building where the officer is based | The officer’s reasonable expenses approved by the registrar plus 150.00 for each hour the officer is necessarily absent from the officer’s office | The officer’s reasonable expenses approved by the registrar plus 45.00 for each hour the officer is necessarily absent from the officer’s office | |
6. | (a) Copies of documents or exhibits, for each page or part of a page | 2.80 | 0.85 |
(b) For a copy of reasons for judgment — (i) for each copy issued to a person, other than a party to the proceedings | 23.60 | 7.10 | |
(ii) for each copy in excess of 1 copy issued to a party to the proceedings | 23.60 | 7.10 | |
(iii) for each copy consisting of 10 or more pages, an additional fee per page | 3.00 | 0.90 | |
(c) Additional fee for certifying that a document is a true copy | 31.10 | 9.35 | |
7. | (a) For providing a transcript, or part of a transcript — | ||
(i) provided within 1 day after the day on which the fee is paid | 31.30 plus | 9.40 plus | |
(ii) provided within 2 days after the day on which the fee is paid | 31.30 plus | 9.40 plus | |
(iii) provided within 4 days after the day on which the fee is paid | 31.30 plus | 9.40 plus | |
(iv) provided within 7 days after the day on which the fee is paid | 31.30 plus | 9.40 plus | |
(v) provided within 14 days after the day on which the fee is paid | 31.30 plus | 9.40 plus | |
(vi) provided on a running basis (i.e. periodically throughout or following the day of the proceedings) | 31.30 plus | 9.40 plus | |
(b) For providing a copy of a transcript, or part of a transcript, if the transcript or part has been provided to the person requesting the copy — | |||
(i) electronic format | 32.70 per copy | 9.80 per copy | |
(ii) paper copy | 3.30 per page | 1.00 per page | |
Note for this item: Fees under this item are payable in the case of an indictable offence dealt with summarily. | |||
[Division 1 inserted: SL 2026/114 r. 6.]
Division 2 — Civil jurisdiction
[Heading inserted: SL 2026/114 r. 6.]
Item | Matter | Column A Fee for individual | Column B Fee for eligible individual |
|---|---|---|---|
1. | On filing an application for a misconduct restraining order under the Restraining Orders Act 1997 | 195.50 | 58.50 |
2. | On the execution of an arrest warrant of any kind — | ||
(a) for arresting the person | 216.00 | 216.00 | |
(b) for conveying the person to a court or a custodial place and releasing the person from arrest or custody | 214.00 | 214.00 | |
(c) for each 30 minutes after 2 hours and 30 minutes that an enforcement officer is required to keep the person in custody until the person is conveyed to a court or a custodial place | 56.50 | 56.50 | |
Notes for this item: 1. The fee under paragraph (a) is payable whether or not the Sheriff’s functions under the warrant are performed and includes up to 3 attempts to perform the functions at the same address. | |||
2. The fee under paragraph (a) includes the costs of — (a) receiving and printing the warrant; and (b) attendances and inquiries before attempting arrest; and (c) giving any notice; and (d) making any report. | |||
[Division 2 inserted: SL 2026/114 r. 6.]
Division 3 — Criminal jurisdiction
[Heading inserted: SL 2026/114 r. 6.]
Item | Matter | Column A Fee for individual | Column B Fee for eligible individual |
|---|---|---|---|
1. | On filing — | ||
(a) a prosecution notice | 164.50 | 49.40 | |
(b) an application under the Criminal Procedure Act 2004 section 71 | 164.50 | 49.40 | |
2. | For the issue of a summons or court hearing notice to an accused | 31.60 | 9.50 |
3. | For a warrant of any kind — | ||
(a) issue of warrant | 164.50 | 49.40 | |
(b) execution of warrant | 214.00 | 214.00 |
[Division 3 inserted: SL 2026/114 r. 6.]
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.