Notifiable infectious diseases
3 Notifiable infectious diseases
The diseases listed in the Table are declared to be notifiable infectious diseases and —
the diseases indicated in column 2 of the Table are declared to be urgently notifiable infectious diseases; and
the diseases indicated in column 3 of the Table are declared to be vaccine preventable notifiable infectious diseases.
Table
Notifiable infectious diseases | Urgently notifiable infectious diseases | Vaccine preventable notifiable infectious diseases |
|---|---|---|
Amoebic meningoencephalitis (due to free‑living amoebae, including Naegleria, Balamuthia and Acanthamoeba species) | 🗸 | |
Anthrax | 🗸 | |
Avian influenza in humans | 🗸 | |
Barmah Forest virus infection | ||
Botulism | 🗸 | |
Brucellosis | ||
Campylobacter infection | ||
Candida auris infection or colonisation | ||
Carbapenemase‑producing Acinetobacter baumannii (CPAB) infection or colonisation | ||
Carbapenemase‑producing Enterobacterales (CPE) infection or colonisation | ||
Carbapenemase‑producing Pseudomonas aeruginosa (CPPA) infection or colonisation | ||
Chancroid | ||
Chikungunya virus infection | ||
Chlamydia trachomatis infection (sexually acquired) | ||
Cholera | 🗸 | |
Creutzfeldt‑Jakob disease (classical or variant) | ||
Cryptosporidiosis | ||
Dengue virus infection | ||
Diphtheria | 🗸 | 🗸 |
Donovanosis | ||
Flavivirus infection (not otherwise listed in this Table) | ||
Gastroenteritis, due to a food or water‑borne infectious disease, acquired in common with 1 or more other persons | 🗸 | |
Gonococcal infection | ||
Haemophilus influenzae type b (Hib) infection (invasive) | 🗸 | 🗸 |
Hendra virus infection | 🗸 | |
Hepatitis A | 🗸 | 🗸 |
Hepatitis B | 🗸 | |
Hepatitis C | ||
Hepatitis D | ||
Hepatitis E | ||
Human coronavirus infection with pandemic potential | 🗸 | |
Human immunodeficiency virus (HIV) infection | ||
Influenza | ||
Invasive group A streptococcal disease (iGAS) | ||
Japanese encephalitis virus infection | 🗸 | |
Legionellosis | 🗸 | |
Leprosy | ||
Leptospirosis | ||
Listeriosis | 🗸 | |
Lymphogranuloma venereum | ||
Lyssavirus infection (includes rabies, Australian bat lyssavirus and other lyssavirus infections) | 🗸 | |
Malaria | ||
Measles | 🗸 | 🗸 |
Melioidosis | ||
Meningococcal infection (invasive) | 🗸 | 🗸 |
Methicillin resistant Staphylococcus aureus (MRSA) infection or colonisation | ||
Middle East respiratory syndrome (MERS) | 🗸 | |
Monkeypox virus infection | 🗸 | |
Mumps | 🗸 | |
Murray Valley encephalitis virus infection | 🗸 | |
Paratyphoid fever | 🗸 | |
Pertussis | 🗸 | |
Plague | 🗸 | |
Pneumococcal infection (invasive) | 🗸 | |
Poliovirus infection | 🗸 | 🗸 |
Psittacosis (Ornithosis) | ||
Q fever | ||
Respiratory syncytial virus (RSV) infection | ||
Rickettsial infection (including spotted fevers and all forms of typhus fever) | ||
Ross River virus infection | ||
Rotavirus infection | ||
Rubella and congenital rubella syndrome | 🗸 | 🗸 |
Salmonella infection | ||
Severe acute respiratory syndrome (SARS) | 🗸 | |
Shiga toxin producing E. coli (STEC) infection | ||
Shigellosis | ||
Smallpox | 🗸 | |
Syphilis – all stages and congenital | ||
Tetanus | 🗸 | 🗸 |
Tuberculosis | ||
Tularaemia | 🗸 | |
Typhoid fever | 🗸 | |
Vancomycin‑resistant enterococci (VRE) infection or colonisation | ||
Varicella‑zoster virus infection (including chickenpox and shingles) | 🗸 | |
Vibrio parahaemolyticus infection | ||
Viral haemorrhagic fevers (including Crimean‑Congo haemorrhagic fever, Ebola virus disease, Lassa fever and Marburg disease) | 🗸 | |
West Nile virus/Kunjin virus infection | 🗸 | |
Yellow fever | 🗸 | |
Yersinia infection | ||
Zika virus infection |
[Regulation 3 amended: SL 2021/122 r. 4; SL 2023/38 r. 4; SL 2023/136 r. 4; SL 2023/151 r. 4.; SL 2025/45 r. 4]
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.