Clearances from aerial lines—structures
19 Clearances from aerial lines—structures
A person must not, without reasonable excuse, erect or maintain any part of a structure too close to an aerial line.
Maximum penalty: 10 penalty units.
A part of a structure is too close to an aerial line if at any time it is within the minimum distance from any part of the line worked out in accordance with table 19.
The minimum distance stated in table 19, column 3, item 3 does not apply to any part of a structure within that distance from the point at which an insulated aerial service line is attached to the structure by or for the responsible utility.
Table 19
| column 1 | column 2 | column 3 | column 4 | column 5 | column 6 |
|---|---|---|---|---|---|
| item | direction in which minimum distance must be observed | minimum distance from insulated aerial cable or insulated aerial service line, where- U 1 kV | minimum distance from aerial conductor or covered aerial cable, where- U 1 kV | minimum distance from aerial conductor or aerial cable, where- 1 kV < U 33 kV | minimum distance from aerial conductor or aerial cable, where- 33 kV < U 132 kV |
| 1 | vertically, from any part of the structure normally accessible to people | 2.7m | 3.7m | 4.6m | 5.0m |
| 2 | vertically, from any part of the structure not normally accessible to people but on which a person could stand | 1.2m | 2.7m | 3.7m | 4.6m |
| 3 | any direction (other than vertically), from any part of the structure not normally accessible to people | 0.3m | 1.5m | 2.7m | 3.0m |
| 4 | any direction (other than vertically), from any window, opening balcony or other part of the structure normally accessible to people | 1.5m | 2.0m | 2.7m | 3.0m |
| 5 | any direction (other than vertically), from any window, opening balcony or other part of the structure not normally accessible to people but on which a person could stand | 1.5m | 2.0m | 2.7m | 3.0m |
| 6 | vertically, from any part of a fully extended clothes line | 1.8m | 3.7m | 4.6m | n/a |
| 7 | any direction (other than vertically), from any part of a fully extended clothes line | 1.8m | 3.0m | 3.0m | n/a |
| 8 | any direction, from an outdoor wireless or television aerial or any part of a staywire for the aerial | 1.5m | 1.5m | 1.5m | n/a |
| 9 | any direction, from the outer edge of the water container of a swimming pool or the maximum water level of the pool | 5.0m; or 3.0m (if the line is a neutral screened cable) | 5.5m | 5.5m | n/a |
Note Symbols used in table 19 are defined in the dictionary.
In this section:
neutral screened cable has the same meaning as in AS/NZS 3000 (Wiring Rules), as in force from time to time.
Note AS/NZS 3000 may be purchased at www.standards.org.au.
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.