Part 1
In forcePelagic species
Schedule 3Bag limits
Part 1 Pelagic species
Bag limits for pelagic species | ||
|---|---|---|
Item | Fish | Species, or group of species, bag limit |
1 | Barracuda | 4 |
2 | Billfish and Swordfish | 4 |
3 | Dolphinfish (Mahi Mahi) | 4 |
4 | Tuna (all species except Dogtooth Tuna) | 4 |
5 | Tuna, Dogtooth | 1 |
6 | Wahoo | 4 |
7 | All species in items 1 to 6, combined | 4 |
Sign in to see bill, explanatory material, and regulations and instruments
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.