Part 2
In forceDemersal species
Schedule 3Bag limits
Part 2 Demersal species
Bag limits for demersal species | ||
|---|---|---|
Item | Fish | Species, or group of species, bag limit |
1 | Bonefish | 4 |
2 | Cod (Groupers) (except totally protected species) | 16 |
3 | Coral Trout | 4 |
4 | Coronation Trout | 4 |
5 | Humphead Maori Wrasse (Ikan Hijau) | 1 |
6 | Parrotfish (except Humphead Parrotfish) | 16 |
7 | Parrotfish, Humphead | 1 |
8 | Sepat, Red and Black | 16 |
9 | Snappers and Emperors | 16 |
10 | Trevally | 16 |
11 | All species in items 1 to 10, combined | 16 |
Sign in to see bill, explanatory material, and regulations and instruments
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.