CFCs
1 CFCs
For the purposes of the definitions of CFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
CFCs | ||
|---|---|---|
Item | Column 1 Substance | Column 2 Ozone depleting potential |
1 | Trichlorofluoromethane (CFC‑11) | 1.0 |
2 | Dichlorodifluoromethane (CFC‑12) | 1.0 |
3 | CF3Cl (CFC‑13) | 1.0 |
4 | C2FCl5 (CFC‑111) | 1.0 |
5 | C2F2Cl4 (CFC‑112) | 1.0 |
6 | Trichlorotrifluoroethane (CFC‑113) | 0.8 |
7 | Dichlorotetrafluoroethane (CFC‑114) | 1.0 |
8 | (Mono) chloropentafluoroethane (CFC‑115) | 0.6 |
9 | C3FCl7 (CFC‑211) | 1.0 |
10 | C3F2Cl6 (CFC‑212) | 1.0 |
11 | C3F3Cl5 (CFC‑213) | 1.0 |
12 | C3F4Cl4 (CFC‑214) | 1.0 |
13 | C3F5Cl3 (CFC‑215) | 1.0 |
14 | C3F6Cl2 (CFC‑216) | 1.0 |
15 | C3F7Cl (CFC‑217) | 1.0 |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.