HFCs
9 HFCs
For the purposes of the definitions of HFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The 100‑year global warming potential for the substance is specified in column 2 of the item.
HFCs | ||
|---|---|---|
Item | Column 1 Substance | Column 2 100‑year global warming potential |
1 | CHF3 (HFC‑23) | 14,800 |
2 | CH2F2 (HFC‑32) | 675 |
3 | CH3F (HFC‑41) | 92 |
4 | CHF2CF3 (HFC‑125) | 3,500 |
5 | CHF2CHF2 (HFC‑134) | 1,100 |
6 | CH2FCF3 (HFC‑134a) | 1,430 |
7 | CHF2CH2F (HFC‑143) | 353 |
8 | CF3CH3 (HFC‑143a) | 4,470 |
9 | CH2FCH2F (HFC‑152) | 53 |
10 | CH3CHF2 (HFC‑152a) | 124 |
11 | CF3CHFCF3 (HFC‑227ea) | 3,220 |
12 | CH2FCF2CF3 (HFC‑236cb) | 1,340 |
13 | CHF2CHFCF3 (HFC‑236ea) | 1,370 |
14 | CF3CH2CF3 (HFC‑236fa) | 9,810 |
15 | CH2FCF2CHF2 (HFC‑245ca) | 693 |
16 | CHF2CH2CF3 (HFC‑245fa) | 1,030 |
17 | CF3CH2CF2CH3 (HFC‑365mfc) | 794 |
18 | CF3CHFCHFCF2CF3 (HFC‑43‑10mee) | 1,640 |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.