HBFCs
6 HBFCs
For the purposes of the definitions of HBFC and scheduled substance in section 7, this clause covers a substance mentioned in an item of the following table. The ozone depleting potential for the substance is specified in column 2 of the item.
HBFCs | ||
|---|---|---|
Item | Column 1 Substance | Column 2 Ozone depleting potential |
1 | CHFBr2 | 1.0 |
2 | CHF2Br (HBFC‑22B1) | 0.74 |
3 | CH2FBr | 0.73 |
4 | C2HFBr4 | 0.8 |
5 | C2HF2Br3 | 1.8 |
6 | C2HF3Br2 | 1.6 |
7 | C2HF4Br | 1.2 |
8 | C2H2FBr3 | 1.1 |
9 | C2H2F2Br2 | 1.5 |
10 | C2H2F3Br | 1.6 |
11 | C2H3FBr2 | 1.7 |
12 | C2H3F2Br | 1.1 |
13 | C2H4FBr | 0.1 |
14 | C3HFBr6 | 1.5 |
15 | C3HF2Br5 | 1.9 |
16 | C3HF3Br4 | 1.8 |
17 | C3HF4Br3 | 2.2 |
18 | C3HF5Br2 | 2.0 |
19 | C3HF6Br | 3.3 |
20 | C3H2FBr5 | 1.9 |
21 | C3H2F2Br4 | 2.1 |
22 | C3H2F3Br3 | 5.6 |
23 | C3H2F4Br2 | 7.5 |
24 | C3H2F5Br | 1.4 |
25 | C3H3FBr4 | 1.9 |
26 | C3H3F2Br3 | 3.1 |
27 | C3H3F3Br2 | 2.5 |
28 | C3H3F4Br | 4.4 |
29 | C3H4FBr3 | 0.3 |
30 | C3H4F2Br2 | 1.0 |
31 | C3H4F3Br | 0.8 |
32 | C3H5FBr2 | 0.4 |
33 | C3H5F2Br | 0.8 |
34 | C3H6FBr | 0.7 |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.