Part 2
CurrentRegulated coral reef fin fish
Schedule 7References relating to particular fish
Part 2 Regulated coral reef fin fish
1 Reference to group of regulated coral reef fin fish includes other taxonomic grouping
A reference to a group of species of fish identified in a table in this part is a reference to a group consisting of each species of fish expressly mentioned in the table and each other taxonomic grouping of the fish.
| Table 1—Particular cod and grouper | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| barramundi cod | Cromileptes altivelis |
| bar rockcod | Epinephelus ergastularius and Epinephelus septemfasciatus |
| bass groper | Polyprion americanus |
| birdwire rockcod | Epinephelus merra |
| blacksaddle rockcod | Epinephelus howlandi |
| blacktip rockcod | Epinephelus fasciatus |
| bluelined rockcod | Cephalopholis formosa |
| bluespotted rockcod | Cephalopholis cyanostigma |
| brownbarred rockcod | Cephalopholis boenak |
| camouflage grouper | Epinephelus polyphekadion |
| Chinaman rockcod | Epinephelus rivulatus |
| comet grouper | Epinephelus morrhua |
| coral grouper | Epinephelus corallicola |
| coral rockcod | Cephalopholis miniata |
| dot-head rockcod | Cephalopholis microprion |
| eightbar grouper | Epinephelus octofasciatus |
| flagtail rockcod | Cephalopholis urodeta |
| flowery rockcod | Epinephelus fuscoguttatus |
| foursaddle grouper | Epinephelus spilotoceps |
| greasy rockcod | Epinephelus tauvina |
| hapuku | Polyprion oxygeneios |
| highfin grouper | Epinephelus maculatus |
| leopard rockcod | Cephalopholis leopardus |
| longfin rockcod | Epinephelus quoyanus |
| Maori rockcod | Epinephelus undulatostriatus |
| peacock rockcod | Cephalopholis argus |
| potato rockcod | Epinephelus tukula |
| purple rockcod | Epinephelus cyanopodus |
| Queensland groper | Epinephelus lanceolatus |
| radiant rockcod | Epinephelus radiatus |
| redmouth rockcod | Aethaloperca rogaa |
| sixband rockcod | Cephalopholis sexmaculata |
| sixbar grouper | Epinephelus sexfasciatus |
| snubnose grouper | Epinephelus macrospilos |
| speckled grouper | Epinephelus magniscuttis |
| specklefin grouper | Epinephelus ongus |
| strawberry rockcod | Cephalopholis spiloparaea |
| thinspine grouper | Gracila albomarginata |
| tomato rockcod | Cephalopholis sonnerati |
| whitelined rockcod | Anyperodon leucogrammicus |
| whitespotted grouper | Epinephelus coeruleopunctatus |
| wirenet rockcod | Epinephelus hexagonatus |
| yellowspotted rockcod | Epinephelus areolatus |
| Table 2—Particular coral trout | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| barcheek coral trout | Plectropomus maculatus |
| bluespotted coral trout | Plectropomus laevis |
| common coral trout | Plectropomus leopardus |
| coral trout | Plectropomus spp. and Variola spp. |
| passionfruit coral trout | Plectropomus areolatus |
| vermicular cod | Plectropomus oligacanthus |
| white-edge coronation trout | Variola albimarginata |
| yellowedge coronation trout | Variola louti |
| Table 3—Particular emperor | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| bigeye seabream | Monotaxis grandoculis |
| collar seabream | Gymnocranius audleyi |
| goldspot seabream | Gnathodentex aureolineatus |
| longnose emperor | Lethrinus olivaceus |
| miscellaneous emperor, other than grass emperor | Lethrinus spp., other than Lethrinus laticaudis |
| Mozambique seabream | Wattsia mossambica |
| orangespotted emperor | Lethrinus erythracanthus |
| orangestriped emperor | Lethrinus obsoletus |
| ornate emperor | Lethrinus ornatus |
| paddletail seabream | Gymnocranius euanus |
| spotcheek emperor | Lethrinus rubrioperculatus |
| redspot emperor | Lethrinus lentjan |
| redthroat emperor | Lethrinus miniatus |
| Robinson’s seabream | Gymnocranius grandoculis |
| seabream | Gymnocranius spp. |
| spangled emperor | Lethrinus nebulosus |
| threadfin emperor | Lethrinus genivittatus |
| thumbprint emperor | Lethrinus harak |
| variegated emperor | Lethrinus variegatus |
| yellowlip emperor | Lethrinus xanthochilus |
| yellowtail emperor | Lethrinus atkinsoni |
| Table 4—Fusilier | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| fusilier | family Caesionidae |
| Table 5—Particular parrotfish | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| bicolour parrotfish | Cetoscarus bicolor |
| bumphead parrotfish | Bolbometopon muricatum |
| miscellaneous parrotfish | family Scaridae |
| Table 6—Particular surgeonfish | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| surgeonfish | Acanthurus spp. and Ctenochaetus spp. |
| unicornfish | Naso spp. and Prionurus spp. |
| Table 7—Particular sweetlip | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| miscellaneous sweetlip | Plectorhinchus spp. |
| painted sweetlip | Diagramma pictum labiosum |
| Table 8—Particular tropical snapper and seaperch | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| bigeye snapper | Lutjanus lutjanus |
| black-and-white snapper | Macolor niger |
| blackspot snapper | Lutjanus fulviflamma |
| blacktail snapper | Lutjanus fulvus |
| bluestriped snapper | Lutjanus kasmira |
| brownstripe snapper | Lutjanus vitta |
| Chinamanfish | Symphorus nematophorus |
| crimson snapper | Lutjanus erythropterus |
| darktail snapper | Lutjanus lemniscatus |
| fiveline snapper | Lutjanus quinquelineatus |
| flame snapper | Etelis coruscans |
| goldband snapper | Pristipomoides multidens and Pristipomoides typus |
| green jobfish | Aprion virescens |
| hussar | Lutjanus adetii |
| lavender snapper | Pristipomoides sieboldii |
| Maori snapper | Lutjanus rivulatus |
| midnight snapper | Macolor macularis |
| miscellaneous jobfish and snapper, other than mangrove jack and golden snapper | Aphareus spp., Etelis spp., Pristipomoides spp., and Lutjanus spp., other than Lutjanus argentimaculatus and Lutjanus johnii |
| Moses snapper | Lutjanus russelli |
| onespot snapper | Lutjanus monostigma |
| paddletail | Lutjanus gibbus |
| red bass | Lutjanus bohar |
| red emperor | Lutjanus sebae |
| rosy snapper | Pristipomoides filamentosus |
| ruby snapper | Etelis carbunculus |
| saddletail snapper | Lutjanus malabaricus |
| sailfin snapper | Symphorichthys spilurus |
| smalltooth jobfish | Aphareus furca |
| stripey snapper | Lutjanus carponotatus |
| Table 9—Particular wrasse | |
|---|---|
| Column 1 | Column 2 |
| Common name | Scientific name |
| anchor tuskfish | Choerodon anchorago |
| blackspot tuskfish | Choerodon schoenleinii |
| blue tuskfish | Choerodon cyanodus |
| humphead Maori wrasse | Cheilinus undulatus |
| pigfish | Bodianus spp. |
| purple tuskfish | Choerodon cephalotes |
| redbreast Maori wrasse | Cheilinus fasciatus |
| tripletail Maori wrasse | Cheilinus trilobatus |
| Venus tuskfish | Choerodon venustus |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.