Part 4
CurrentParticular freshwater fish
Schedule 7References relating to particular fish
Part 4 Particular freshwater fish
| Column 1 | Column 2 |
|---|---|
| Common name | Scientific name |
| Agassiz’s glassfish | Ambassis agassizii |
| Aru gudgeon | Oxyeleotris aruensis |
| Australian bass | Macquaria novemaculeata |
| Australian lungfish | Neoceratodus forsteri |
| Australian smelt | Retropinna semoni |
| banded rainbowfish | Melanotaenia trifasciata |
| Barcoo grunter | Scortum barcoo |
| barred grunter | Amniataba percoides |
| blackbanded rainbowfish | Melanotaenia nigrans |
| blackmast | Craterocephalus stramineus |
| Bloomfield River cod | Guyu wujalwujalensis |
| blue catfish | Neoarius graeffei |
| bony bream | Nematalosa erebi |
| boofhead catfish | Neoarius leptaspis |
| Celebes flathead goby | Glossogobius sp 1 |
| chequered rainbowfish | Melanotaenia inornata |
| cherabins | Macrobrachium rosenbergii or Macrobrachium lar |
| coal grunter | Hephaestus carbo |
| concave flathead goby | Glossogobius concavifrons |
| Cooper Creek catfish | Neosiluroides cooperensis |
| crimson spotted rainbowfish | Melanotaenia duboulayi |
| delicate blue eye | Pseudomugil tenellus |
| desert goby | Chlamydogobius eremius |
| desert rainbowfish | Melanotaenia tatei |
| Eastern rainbowfish | Melanotaenia splendida |
| Edgbaston hardyhead | Craterocephalus sp. |
| elongate glassfish | Ambassis elongatus |
| empire gudgeon | Hypseleotris compressa |
| fimbriate gudgeon | Oxyeleotris fimbriata |
| firetail gudgeon | Hypseleotris galii |
| flagtail glassfish | Ambassis miops |
| flathead gudgeon | Philypnodon grandiceps |
| forktail catfish | family Ariidae |
| freshwater catfish | Tandanus tandanus |
| freshwater longtom | Strongylura krefftii |
| freshwater prawn | family Palaemonidae |
| Gilbert’s grunter | Pingalla gilberti |
| golden flathead goby | Glossogobius aureus |
| golden perch | Macquaria ambigua |
| Gulf Grunter | Scortum ogilbyi |
| highfin catfish | Neoarius berneyi |
| jungle perch | Kuhlia rupestris |
| khaki grunter | Hephaestus tulliensis |
| Lake Eacham rainbowfish | Melanotaenia eachamensis |
| Lake’s carp gudgeon | Hypseleotris sp B |
| leathery grunter | Scortum hillii |
| longfin eel | Anguilla reinhardtii |
| Lorentz grunter | Pingalla lorentzi |
| Macleay’s glassfish | Ambassis macleayi |
| Mary River cod | Maccullochella mariensis |
| McCulloch’s rainbowfish | Melanotaenia maccullochi |
| Midgley’s carp gudgeon | Hypseleotris sp A |
| Mueller’s glassfish | Ambassis mulleri |
| Mulgrave goby | Glossogobius sp B |
| Murray cod | Maccullochella peelii peelii |
| Murray River rainbowfish | Melanotaenia fluviatilis |
| Myross hardyhead | Craterocephalus sp. |
| Northern purplespotted gudgeon | Mogurnda mogurnda |
| Northern saratoga | Scleropages jardinii |
| Obbes’ catfish | Porochilus obbesi |
| ornate rainbowfish | Rhadinocentrus ornatus |
| Pacific blue eye | Pseudomugil signifer |
| Pacific shortfin eel | Anguilla obscura |
| pennyfish | Denariusa australis |
| poreless gudgeon | Oxyeleotris nullipora |
| redclaw | Cherax quadricarinatus |
| Rendahl’s catfish | Porochilus rendahli |
| river blackfish | Gadopsis marmoratus |
| Roman-nose goby | Awaous acritosus |
| sailfin glassfish | Ambassis agrammus |
| scaleless goby | Schismatogobius insignum |
| sevenspot archerfish | Toxotes chatareus |
| silver catfish | Porochilus argenteus |
| silver cobbler | Neoarius midgleyi |
| silver perch | Bidyanus bidyanus |
| sleepy cod | Oxyeleotris lineolata |
| smallhead grunter | Scortum parviceps |
| snakehead gudgeon | Giurus margaritacea |
| sooty grunter | Hephaestus fuliginosus |
| Southern purplespotted gudgeon | Mogurnda adspera |
| Southern saratoga | Scleropages leichardti |
| Southern shortfin eel | Anguilla australis |
| spangled perch | Leiopotherapon unicolor |
| speckled goby | Redigobius bikolanus |
| spiny crayfish | Euastacus spp. |
| spotted blue eye | Pseudomugil gertrudae |
| spotted flagtail | Kuhlia marginata |
| square blotch goby | Glossogobius sp C |
| striped gudgeon | Gobiomorphus australis |
| tank goby | Glossogobius giurus |
| threadfin rainbowfish | Iriatherina werneri |
| Utchee Creek rainbowfish | Melanotaenia utcheenis |
| Welch’s grunter | Bidyanus welchi |
| western carp gudgeon | Hypseleotris klunzingeri |
| yabby | Cherax destructor |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.