Part 6
CurrentOther particular fish
Schedule 7References relating to particular fish
Part 6 Other particular fish
| Column 1 | Column 2 |
|---|---|
| Common name | Scientific name |
| albacore | Thunnus alalunga |
| amberfish | Thelenota anax |
| amberjack | Seriola dumerili and S. rivoliana |
| Australian anchovy | Engraulis australis |
| Australian sardine | Sardinops neopilchardus or Sardinops sagax |
| barramundi | Lates calcarifer |
| barred javelin | Pomadasys kaakan |
| beachworm | family Onuphidae |
| bigeye tuna | Thunnus obesus |
| billfish | families Istiophoridae and Xiphiidae |
| bivalve mollusc | class Bivalvia |
| black jewfish | Protonibea diacanthus |
| blacklip oyster | Striostrea mytiloides |
| blacklip pearl oyster | Pinctada margaritifera |
| blackspotted rockcod | Epinephelus malabaricus |
| black teatfish | Holothuria whitmaei (previously Holothuria nobilis) |
| bloodworm | family Eunicidae |
| blue swimmer crab | Portunus armatus |
| blue threadfin | Eleutheronema tetradactylum |
| cobia | Rachycentron canadum |
| common hardyhead | Atherinomorus vaigiensis |
| Cribb Island worm | Marphysa mullawa |
| diamondscale mullet | Liza vaigiensis |
| Dorab wolf herring | Chirocentrus dorab |
| dusky flathead | Platycephalus fuscus |
| eel | Anguilla spp. |
| fanfish | family Bramidae |
| flathead | Platycephalus spp. |
| freshwater mullet | Trachystoma petardi |
| garfish | family Hemiramphidae |
| gastropod | class Gastropoda |
| giant clam | family Tridacnidae |
| giant helmet shell | Cassis cornuta |
| giant queenfish | Scomberoides commersonnianus |
| goldenline whiting | Sillago analis |
| golden snapper | Lutjanus johnii |
| goldlip pearl oyster | Pinctada maxima |
| goldspotted rockcod | Epinephelus coioides |
| grass emperor | Lethrinus laticaudis |
| great barracuda | Sphyraena barracuda |
| green snail | Turbo marmoratus |
| grey mackerel | Scomberomorus semifasciatus |
| grey reef shark | Carcharhinus amblyrhynchos |
| guitarfish | family Rhynchobatidae |
| hammerhead shark | family Sphyrnidae |
| helmet shell | Cassis cornuta |
| herring | genus Herklotsichthys |
| king threadfin | Polydactylus macrochir |
| largetooth sawfish | Pristis pristis |
| longtail tuna | Thunnus tonggol |
| luderick | Girella tricuspidata |
| mahi mahi | Coryphaena spp. |
| mangrove jack | Lutjanus argentimaculatus |
| manta ray | Manta spp. |
| maray | Etrumeus teres |
| marine yabby | Trypaea australiensis |
| milky oyster | Saccostrea cuccullata |
| mud crab | Scylla spp. |
| mullet | family Mugilidae |
| mulloway | Argyrosomus holoepidotus |
| Northern bluefin tuna | Thunnus orientalis |
| Northern whiting | Sillago sihama |
| ornate crayfish | Panulirus ornatus |
| pearl oyster—see entries for blacklip pearl oyster and goldlip pearl oyster | |
| pearl perch | Glaucosoma scapulare |
| pickhandle barracuda | Sphyraena jello |
| pikey bream | Acanthopagrus berda |
| pipi | family Donacidae |
| pomfret | family Bramidae |
| prickly redfish | Thelenota ananas |
| queenfish | Scomberoides spp. |
| ray | orders Myliobatiformes, Rajiformes, Torpediniformes, Rhiniformes and Rhinobatiformes |
| redfish | Centroberyx affinis |
| red spot whiting | Sillago flindersi |
| samsonfish | Seriola hippos |
| sandfish | Holothuria scabra |
| sandtiger shark | Odontaspis ferox |
| sand whiting | Sillago ciliata |
| sawfish | family Pristidae |
| scalloped hammerhead | Sphyrna lewini |
| scaly jewfish | Nibea squamosa |
| school mackerel | Scomberomorus queenslandicus |
| sea cucumber | families Holothuriidae and Stichopodidae |
| sea mullet | Mugil cephalus |
| shark | orders Carcharhiniformes, Lamniformes and Orectolobiformes |
| shark mackerel | Grammatorcynus bicarinatus |
| shovelnose ray | family Rhinobatidae |
| silver biddy | Gerres subfasciatus |
| silver javelin | Pomadasys argenteus |
| skipjack tuna | Katsuwonus pelamis |
| smooth-clawed rock crab | Leptodius affinis |
| snapper | Chrysophrys auratus |
| soldier crab | Mictyris longicarpus |
| Southern bluefin tuna | Thunnus maccoyii |
| spanish mackerel | Scomberomorus commerson |
| spanner crab | Ranina ranina |
| speartooth shark | genus Glyphis |
| spotted mackerel | Scomberomorus munroi |
| stout whiting | Sillago robusta |
| swallowtail dart | Trachinotus coppingeri |
| tailor | Pomatomus saltatrix |
| tarwhine | Rhabdosargus sarba |
| teraglin | Atractoscion aequidens |
| three-spotted crab | Portunus sanguinolentus |
| tiger squid | Sepioteuthis lessoniana |
| trevally | family Carangidae |
| trochus | Trochus niloticus |
| tropical rocklobster | family Palinuridae |
| trumpeter whiting | Sillago maculata |
| trumpet shell | Charonia tritonis |
| wahoo | Acanthocybium solandri |
| white shark | Carcharodon carcharias |
| white teatfish | Holothuria fuscogilva |
| whitetip reef shark | Triaenodon obesus |
| whiting | Sillago spp. |
| yellowfin bream | Acanthopagrus australis |
| yellowfin tuna | Thunnus albacares |
| yellowtail kingfish | Seriola lalandi |
| yellowtail pike | Sphyraena obtusata |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.