15
CurrentFisheries Management (Prawn Fisheries) Regulations 2017
Schedule 1Demerit point offences and demerit points
Part 2Offences against regulations
15 Fisheries Management (Prawn Fisheries) Regulations 2017
| Regulation | Description of offence | Demerit points |
| 9(6) | Engaging in fishing activity under licence during daylight hours or closed season— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 9(7) | Engaging in fishing activity under licence by using amalgamated gear without Minister's approval— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 10(3) | Contravening or failing to comply with notice under subregulation (1)— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 11(2) | Licence holder or registered master (Gulf St. Vincent Prawn Fishery) failing to comply with Minister's determination made for purposes of subregulation (1) by failing to record information in respect of catch and disposal of prawn taken under licence, failing to provide such information to Department, or failing to comply with Minister's requirements as to weighing, storing, placement, sealing, tagging, transport, delivery, consignment etc of prawn taken under licence— | |
| (a) if the offence is expiated | 15 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 11(3) | Failing to keep records as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 12(1) | Failing to provide return to Department as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 12(2) | Failing to keep copy of return provided to Department as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 13 | Failing to keep records in good condition etc or failing to produce records for inspection by fisheries officer— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.