4
CurrentFisheries Management (Abalone Fisheries) Regulations 2017
Schedule 1Demerit point offences and demerit points
Part 2Offences against regulations
4 Fisheries Management (Abalone Fisheries) Regulations 2017
| Regulation | Description of offence | Demerit points |
| 10(6) | Licence holder taking abalone of certain class for commercial purpose where unit entitlement under licence falls below prescribed number (Central Zone Abalone Fishery)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 11(6) | Licence holder taking abalone of certain class for commercial purpose where unit entitlement under licence falls below prescribed number (Southern Zone Abalone Fishery)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 12(6) | Licence holder taking abalone of certain class for commercial purpose where unit entitlement under licence falls below prescribed number (Western Zone Abalone Fishery)— | |
| (a) if the offence is expiated | 20 | |
| (b) in any other case— | ||
| (i) first offence | 60 | |
| (ii) second offence | 80 | |
| (iii) third or subsequent offence | 100 | |
| 13 | Licence holder taking abalone under licence using more than 1 registered boat at any 1 time, or causing etc more than 1 registered boat to be used at any 1 time to take abalone under licence— | |
| (a) if the offence is expiated | 15 | |
| (b) in any other case | 50 | |
| 14(1) | Licence holder causing etc more than 1 person to engage in fishing activities under licence on the same day— | |
| (a) if the offence is expiated | 15 | |
| (b) in any other case | 50 | |
| 15 | Licence holder causing etc registered boat to be transported or towed by another boat to fishing location | 50 |
| 16(2) | Licence holder or registered master failing to comply with Minister's determination made for purposes of subregulation (1) by failing to record information in respect of catch and disposal of abalone taken under licence, failing to provide such information to Department, or failing to comply with Minister's requirements as to weighing, storing, placement, sealing, tagging, transport, delivery, consignment etc of abalone taken under licence— | |
| (a) if the offence is expiated | 15 | |
| (b) in any other case— | ||
| (i) first offence | 45 | |
| (ii) second offence | 60 | |
| (iii) third or subsequent offence | 75 | |
| 16(3) | Failing to keep records as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 17(1) | Failing to provide return to Department as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 17(2) | Failing to keep copy of return provided to Department as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 18 | Failing to keep records in good condition etc or failing to produce records for inspection by fisheries officer— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.