16
CurrentFisheries Management (River Fishery) Regulations 2017
Schedule 1Demerit point offences and demerit points
Part 2Offences against regulations
16 Fisheries Management (River Fishery) Regulations 2017
| Regulation | Description of offence | Demerit points |
| 9(a) | Causing or permitting agents to be engaged in fishing activities on shore when licence holder is not also so engaged etc at the same time— | |
| (a) if the offence is expiated | 15 | |
| (b) in any other case | 50 | |
| 9(b) | Causing or permitting more than prescribed number of agents to be engaged in fishing activities on shore at the same time— | |
| (a) if the offence is expiated | 15 | |
| (b) in any other case | 50 | |
| 10(1) | Failing to provide return to Department as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 10(2) | Failing to keep copy of return provided to Department as determined by Minister— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 | |
| 11 | Failing to keep records in good condition etc or failing to produce records for inspection by fisheries officer— | |
| (a) if the offence is expiated | 10 | |
| (b) in any other case | 50 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.