7
In forceClasses of fishing licences
Part 2General
Division 1Preliminary
7 Classes of fishing licences
For the purposes of these rules, a class of licence specified in the following table is made up of the fishing licences specified in respect of that class in that table.
| Class of licence | Fishing licence | |
|---|---|---|
| class personal | fishing licence (personal) | |
| class vessel | fishing licence (vessel) | |
| class seine | fishing licence (purse seine net) | |
| fishing licence (beach seine A) | ||
| fishing licence (beach seine B) | ||
| class scalefish | fishing licence (scalefish A) | |
| fishing licence (scalefish B) | ||
| fishing licence (scalefish C) | ||
| fishing licence (rock lobster) | ||
| class species | fishing licence (banded morwong) | |
| fishing licence (wrasse) | ||
| fishing licence (Australian salmon) | ||
| fishing licence (southern calamari) | ||
| fishing licence (octopus) | ||
| class recreational | fishing licence (recreational beach seine net) | |
| fishing licence (recreational graball net) | ||
| fishing licence (recreational mullet net) | ||
| fishing licence (recreational rock lobster pot) | ||
| fishing licence (recreational rock lobster ring) | ||
| fishing licence (recreational set line) | ||
| class small-mesh gillnet | fishing licence (small-mesh gillnet) | |
| class Danish seine | fishing licence (Danish seine) | |
| fishing licence (limited Danish seine) | ||
| class squid | fishing licence (automatic squid jig) |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.