Offences against the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017
Part 2 Offences against the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017
Column 1 Item | Column 2 Infringement offence | Column 3 Infringement penalty |
|---|---|---|
1 | An offence against regulation 6(2) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 2 penalty units |
2 | An offence against regulation 6(3) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 2 penalty units |
3 | An offence against regulation 7(2) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 2 penalty units |
4 | An offence against regulation 7(3) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 2 penalty units |
5 | An offence against regulation 8(2) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 3 penalty units |
6 | An offence against regulation 8(3) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 3 penalty units |
7 | An offence against regulation 12(1) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 3 penalty units |
8 | An offence against regulation 12(2) of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 2 penalty units |
9 | An offence against regulation 16 of the Agricultural and Veterinary Chemicals (Control of Use) Regulations 2017 | 3 penalty units |
Sch. 1 Pt 3 substituted by S.R. No. 120/2025 reg. 5.
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.