Schedule 1
CurrentForest reserves revoked
Schedule 1 Forest reserves revoked
Section 5
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Name of forest reserve | Approx. Area (ha) | Plan No. | |
| Avenue River Forest Reserve | 1 350 | 2880 | |
| Bradys Creek Forest Reserve | 258 | 2908 | |
| Dogs Head Hill Forest Reserve | 274 | 2896 | |
| Gleadow Creek Forest Reserve | 480 | 2900 | |
| Hardings Falls Forest Reserve | 101 | 2288 | |
| Kafoozalum Creek Forest Reserve | 1 107 | 2917 | |
| Lower Marsh Creek Forest Reserve | 300 | 2307 | |
| Lower Marsh Creek Forest Reserve | 540 | 2905 | |
| Mersey River Forest Reserve | 160 | 2898 | |
| Mount Careless Forest Reserve | 344 | 2910 | |
| Mount Dromedary Forest Reserve | 206 | 2928 | |
| Mount Maurice Forest Reserve | 969 | 2833 | |
| Mount Maurice Forest Reserve | 3 700 | 3932 | |
| Mount Victoria Forest Reserve | 3 200 | 2294 | |
| Mount Victoria Forest Reserve | 3 100 | 3681 | |
| Reedy Marsh Forest Reserve | 724 | 2913 | |
| South Esk Forest Reserve | 870 | 3103 | |
| Stephens Hill Forest Reserve | 392 | 2938 | |
| Tombstone Creek Forest Reserve | 410 | 2282 | |
| Tooms White Gum Forest Reserve | 123 | 2293 | |
| Trowutta Forest Reserve | 1 546 | 2936 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.