Schedule 3
CurrentLand entered in Register of Permanent Timber Production Zone Land
Schedule 3 Land entered in Register of Permanent Timber Production Zone Land
Section 7
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Location | Approx. Area (ha) | Plan No. | |
| 1 lot in vicinity of Ahrberg Bay | 140 | 4731 | |
| 7 lots in vicinity of Ansons River, Avenue River, Goshen and The Gardens | 4 450 | 4458 | |
| 3 lots in the vicinity of Anthony Road | 1 784 | 4667 | |
| 1 lot in vicinity of Arthurs Lake | 290 | 4457 | |
| 4 lots in vicinity of Derwent Bridge, Derwent River, Wentworth Hills and Florentine River | 12 100 | 4450 | |
| 5 lots in vicinity of Donaldson River and Luina | 31 230 | 4462 | |
| 3 lots in vicinity of Gladstone | 299 | 4670 | |
| 9 lots in vicinity of Gowrie Park and Lake Barrington | 1 440 | 4666 | |
| Vicinity of Granville Harbour | 299 | 4673 | |
| Vicinity of Great Forester River | 42 | 4671 | |
| 6 lots in vicinity of Great Forester River, Pioneer and Mt Victoria | 680 | 4675 | |
| Vicinity of Heazlewood River | 2 772 | 4676 | |
| Vicinity of Lake Pieman | 1 865 | 4678 | |
| 3 lots in vicinity of Liena and Mole Creek | 2 100 | 4455 | |
| Vicinity of Little Henty River | 1 009 | 4672 | |
| 7 lots in vicinity of Maydena, Snowy Range and Weld River | 6 030 | 4453 | |
| Vicinity of Mount Jukes | 1 346 | 4674 | |
| 1 lot in vicinity of Mount Jukes | 1 346 | 4668 | |
| 6 lots in vicinity of Mount Wedge, Florentine River and Styx River | 6 660 | 4452 | |
| 8 lots in vicinity of Murchison Highway, Rosebery, Anthony Road and Coldstream River | 10 530 | 4456 | |
| 2 lots in vicinity of Nubeena and Port Arthur | 580 | 4454 | |
| Vicinity of Pioneer | 510 | 4669 | |
| Vicinity of Rosebery | 14 003 | 4677 | |
| 2 lots in vicinity of Rossarden | 620 | 4461 | |
| 1 lot in vicinity of Sandspit River | 160 | 4459 | |
| 1 lot in vicinity of Snowy Knob | 310 | 4460 | |
| 6 lots in vicinity of Tooms Lake and Macquarie River | 2 280 | 4664 | |
| 2 lots in vicinity of Waratah | 140 | 4665 | |
| 4 lots in vicinity of Weld River, Picton River and Lune River | 740 | 4451 | |
| 11 lots in vicinity of Zeehan, Lake Pieman, Savage River and Granville Harbour | 13 000 | 4449 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.