Schedule 13
CurrentHistoric sites
Schedule 13 Historic sites
Section 22
| Column 1 | Column 2 | Column 3 | Column 4 | |
|---|---|---|---|---|
| Previous State reserves | Name of historic site | Approx. Area | Plan No. | |
| Batchelors Grave | Batchelors Grave Historic Site | 40.47m 2 | 4720 | |
| Coal Mines | Coal Mines Historic Site | 216.5ha | 4721 | |
| D'Entrecasteaux Monument | D'Entrecasteaux Monument Historic Site | 3850m 2 | 4660 | |
| D'Entrecasteaux Watering Place | D'Entrecasteaux Watering Place Historic Site | 2.25ha | 4645 | |
| George III Monument | George III Monument Historic Site | 14.4ha | 4635 | |
| Shot Tower | Shot Tower Historic Site | 3.2ha | 4650 | |
| Tasman's Monument | Tasman Monument Historic Site | 81.9 m 2 | 4641 | |
| Toll House | Toll House Historic Site | 658m 2 | 4722 | |
| Waubadebars Grave | Waubadebars Grave Historic Site | 5.1m 2 | 4723 | |
| Yorktown | Yorktown Historic Site | 8.2ha | 4647 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.