Schedule 9
CurrentConservation areas
Schedule 9 Conservation areas
Sections 13, 17 and 25
Part 1 Reserves under Crown Lands Act 1976 reclassified as conservation areas
| Column 1 | Column 2 | Column 3 | Column 4 | |
|---|---|---|---|---|
| Previous name of reserve | Name of conservation area | Approx. Area (ha) | Plan No. | |
| Ansons Bay Coastal Reserve | Ansons Bay Conservation Area | 40 | 4693 | |
| Arthur-Pieman Protected Area | Arthur-Pieman Conservation Area | 100 135 | 4748 | |
| Bay of Fires Coastal Reserve | Bay of Fires Conservation Area | 1 210 | 4694 | |
| Boltons Beach Coastal Reserve | Boltons Beach Conservation Area | 46 | 4695 | |
| Central Plateau Protected Area | Central Plateau Conservation Area | 9 460 | 4654 | |
| Clifton Beach Coastal Reserve | Clifton Beach Conservation Area | 19 | 4659 | |
| Coles Bay Coastal Reserve | Coles Bay Conservation Area | 130.5 | 4696 | |
| Coswell Beach Coastal Reserve | Coswell Beach Conservation Area | 4.9 | 4697 | |
| Cressy Beach Coastal Reserve | Cressy Beach Conservation Area | 6.4 | 4644 | |
| Denison Rivulet Coastal Reserve | Denison Rivulet Conservation Area | 51.4 | 4698 | |
| Double Sandy Point Coastal Reserve | Double Sandy Point Conservation Area | 640 | 4699 | |
| Eaglehawk and Flinders Bay Coastal Reserves | Eaglehawk Bay-Flinders Bay Conservation Area | 275 | 4700 | |
| Egg Beach Coastal Reserve | Egg Beach Conservation Area | 15.1 | 4646 | |
| Fossil Bluff Coastal Reserve | Fossil Bluff Conservation Area | 5.5 | 4701 | |
| Four Mile Creek Coastal Reserve | Four Mile Creek Conservation Area | 49 | 4702 | |
| Granite Point Coastal Reserve | Granite Point Conservation Area | 52 | 4703 | |
| Kelvedon Coastal Reserve | Kelvedon Beach Conservation Area | 24 | 4704 | |
| Lagoons Beach Coastal Reserve | Lagoons Beach Conservation Area | 91.5 | 4705 | |
| Lillico Beach Coastal Reserve | Lillico Beach Conservation Area | 14 | 4706 | |
| Little Beach Coastal Reserve | Little Beach Conservation Area | 47.5 | 4657 | |
| Low Head Coastal Reserve | Low Head Conservation Area | 11 | 4634 | |
| Mayfield Bay Coastal Reserve | Mayfield Bay Conservation Area | 26.4 | 4707 | |
| Millingtons Beach Coastal Reserve | Millingtons Beach Conservation Area | 17.8 | 4708 | |
| Moorlands Beach Coastal Reserve | Moorland Beach Conservation Area | 7 | 4709 | |
| Mt Rumney State Recreation Area | Mt Rumney Conservation Area | 9 .305 | 4724 | |
| Musselroe Bay Coastal Reserve | Musselroe Bay Conservation Area | 1 750 | 4710 | |
| Northdown Beach Coastal Reserve | Northdown Beach Conservation Area | 22 | 4709 | |
| Pardoe Beach Coastal Reserve | Pardoe Beach Conservation Area | 10 | 4709 | |
| Parnella Coastal Reserve | Parnella Conservation Area | 15 | 4711 | |
| Peggs Beach Coastal Reserve | Peggs Beach Conservation Area | 208 | 4712 | |
| Ralphs Bay Coastal Reserve | Ralphs Bay Conservation Area | 7.3 | 4713 | |
| Randalls Bay Coastal Reserve | Randalls Bay Conservation Area | 16.2 | 4642 | |
| Raspins Beach Coastal Reserve | Raspins Beach Conservation Area | 4.2 | 4643 | |
| Redbill Point Coastal Reserve | Redbill Point Conservation Area | 34.2 | 4649 | |
| Roaring Beach Coastal Reserve | Roaring Beach Conservation Area | 109 | 4714 | |
| St Helens Point State Recreation Area | St Helens Conservation Area | 1 066 | 4692 | |
| Scamander Coastal Reserve | Scamander Conservation Area | 405 | 4715 | |
| Seymour Coastal Reserve | Seymour Conservation Area | 68 | 4716 | |
| South Arm State Recreation Area (part) | Calverts Lagoon Conservation Area | 69 | 4682 | |
| Spiky Beach Coastal Reserve | Spiky Beach Conservation Area | 5.3 | 4704 | |
| Stanley Coastal Reserve | Stanley Conservation Area | 6.8 | 4636 | |
| Surveyors Bay Coastal Reserve | Surveyors Bay Conservation Area | 55 | 4717 | |
| Swansea Coastal Reserve | Swansea Conservation Area | 11.6 | 4697 | |
| Table Cape Coastal Reserve | Table Cape Conservation Area | 114 | 4718 | |
| Tatlows Beach Coastal Reserve | Tatlows Beach Conservation Area | 57.3 | 4637 | |
| Truganini Reserve | Truganini Conservation Area | 42.8 | 4314 | |
| West Inlet Coastal Reserve | West Inlet Conservation Area | 67.7 | 4638 |
Part 2 Declaration of conservation areas
| Column 1 | Column 2 | Column 3 | |
|---|---|---|---|
| Name of conservation area | Approx. Area (ha) | Plan No. | |
| Bernafai Ridge Conservation Area | 1 282 | 4311 | |
| Great Western Tiers Conservation Area | 4 775 | 4545 | |
| Great Western Tiers Conservation Area | 2 660 | 4546 | |
| Great Western Tiers Conservation Area | 630 | 4546 | |
| Great Western Tiers Conservation Area | 1 060 | 4547 | |
| Great Western Tiers Conservation Area | 8 280 | 4548 | |
| Great Western Tiers Conservation Area | 815 | 4577 | |
| Great Western Tiers Conservation Area | 4275 | 4577 | |
| Heazlewood Hill Conservation Area | 259 | 4310 | |
| Little Boobyalla River Conservation Area | 480 | 4357 |
Research tools for this sectionSubscription
The statute text is free to read above. View subscription options to unlock the case-law research tools for each provision.