Maximum permissible uncertainty—mass (State primary, secondary and tertiary standards)
Schedule 5 Maximum permissible uncertainty—mass (State primary, secondary and tertiary standards)
(paragraphs 18(5)(b) and (c), 25(b) and 26(a) and subparagraphs 25(d)(i) and 26(c)(i))
Column 1 Denomination | Column 2 Maximum permissible uncertainty (at 95% level of confidence): State primary standard (in mg) | Column 3 Maximum permissible uncertainty (at 95% level of confidence): State secondary standard (in mg) | Column 4 Maximum permissible uncertainty (at 95% level of confidence): State tertiary standard (in mg) |
|---|---|---|---|
50 kg | 84.000 | 267.00 | |
25 kg | 42.000 | 127.00 | |
20 kg | 10.000 | 33.000 | 100.00 |
10 kg | 5.000 | 17.000 | 53.00 |
5 kg | 3.000 | 8.000 | 27.00 |
2 kg | 1.000 | 3.000 | 10.00 |
1 kg | 0.500 | 2.000 | 6.00 |
500 g | 0.300 | 0.800 | 2.70 |
200 g | 0.100 | 0.300 | 1.00 |
100 g | 0.050 | 0.200 | 0.60 |
50 g | 0.030 | 0.100 | 0.40 |
20 g | 0.030 | 0.080 | 0.30 |
10 g | 0.020 | 0.070 | 0.20 |
5 g | 0.020 | 0.050 | 0.17 |
2 g | 0.010 | 0.040 | 0.14 |
1 g | 0.010 | 0.030 | 0.10 |
500 mg | 0.008 | 0.030 | 0.09 |
200 mg | 0.007 | 0.020 | 0.07 |
100 mg | 0.005 | 0.020 | 0.06 |
50 mg | 0.004 | 0.010 | 0.04 |
20 mg | 0.003 | 0.010 | 0.04 |
10 mg | 0.003 | 0.008 | 0.03 |
5 mg | 0.002 | 0.007 | 0.02 |
2 mg | 0.002 | 0.007 | 0.02 |
1 mg | 0.002 | 0.007 | 0.02 |
Note: The maximum permissible uncertainties in this table are based on OIML R 111.
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.