Maximum permissible uncertainty and maximum permissible variation—mass (Inspectors’ Class 1, Class 2 and Class 3 standards)
Schedule 9 Maximum permissible uncertainty and maximum permissible variation—mass (Inspectors’ Class 1, Class 2 and Class 3 standards)
(paragraph 27(c), subparagraph 27(e)(ii), paragraphs 28(b) and (c) and regulations 29, 32, 33 and 34)
Column 1 Denomina‑tion | Column 2 Maximum permissible uncertainty (at 95% level of confidence): Inspectors’ Class 1 standard (in mg) | Column 3 Maximum permissible variation: Inspectors’ Class 1 standard (in mg) | Column 4 Maximum permissible uncertainty (at 95% level of confidence): Inspectors’ Class 2 standard (in mg) | Column 5 Maximum permissible variation: Inspectors’ Class 2 standard (in mg) | Column 6 Maximum permissible uncertainty (at 95% level of confidence): Inspectors’ Class 3 standard (in mg) | Column 7 Maximum permissible variation: Inspectors’ Class 3 standard (in mg) |
|---|---|---|---|---|---|---|
10 000 kg | 533 333 | 1 066 667 | ||||
5 000 kg | 266 667 | 533 333 | ||||
2 000 kg | 100 000 | 200 000 | ||||
1 000 kg | 53 333 | 106 667 | ||||
500 kg | 26 667 | 53 333 | ||||
200 kg | 10 000 | 20 000 | ||||
100 kg | 5 333 | 10 667 | ||||
50 kg | 267.000 | 533.000 | 833.000 | 1 667.00 | 2 667 | 5 333 |
25 kg | 127.000 | 253.000 | 417.000 | 833.00 | 1 267 | 2 533 |
20 kg | 100.000 | 200.000 | 333.000 | 667.00 | 1 000 | 2 000 |
10 kg | 53.000 | 107.000 | 167.000 | 333.00 | 533 | 1 067 |
5 kg | 27.000 | 53.000 | 83.000 | 167.00 | 267 | 533 |
2 kg | 10.000 | 20.000 | 33.000 | 67.00 | 100 | 200 |
1 kg | 6.000 | 11.000 | 17.000 | 33.00 | 53 | 107 |
500 g | 2.700 | 5.300 | 8.500 | 16.70 | 27 | 53 |
200 g | 1.000 | 2.000 | 3.500 | 6.70 | 10 | 20 |
100 g | 0.600 | 1.070 | 1.700 | 3.30 | 5 | 11 |
50 g | 0.400 | 0.670 | 1.000 | 2.00 | ||
20 g | 0.300 | 0.530 | 0.800 | 1.70 | ||
10 g | 0.200 | 0.400 | 0.700 | 1.30 | ||
5 g | 0.170 | 0.330 | 0.550 | 1.10 | ||
2 g | 0.140 | 0.270 | 0.400 | 0.80 | ||
1 g | 0.100 | 0.200 | 0.350 | 0.67 | ||
500 mg | 0.085 | 0.170 | 0.270 | 0.53 | ||
200 mg | 0.070 | 0.130 | 0.200 | 0.40 | ||
100 mg | 0.055 | 0.110 | 0.170 | 0.33 | ||
50 mg | 0.040 | 0.080 | 0.130 | 0.27 | ||
20 mg | 0.035 | 0.070 | 0.100 | 0.20 | ||
10 mg | 0.030 | 0.050 | 0.080 | 0.17 | ||
5 mg | 0.020 | 0.040 | 0.070 | 0.13 | ||
2 mg | 0.020 | 0.040 | 0.070 | 0.13 | ||
1 mg | 0.020 | 0.040 | 0.070 | 0.13 |
Note: The maximum permissible uncertainties in this table are based on OIML R 111.
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.