Fees for use of equipment
14 Fees for use of equipment
The following table sets out prescribed fees for the use of particular equipment in activities undertaken in respect of the examination and certification of patterns of measuring instruments.
Note 1: These fees are in addition to the fees for the activities set out in the other Parts of this Schedule.
Note 2: The fees set out below are for the financial year beginning on 1 July 2019. In later financial years, the fees are indexed under regulation 90C. An additional increase is also applied to fees for the financial years beginning on 1 July 2020, 1 July 2021 and 1 July 2022 under regulation 90D.
Fees for use of equipment in examination and certification of patterns of instruments | ||
|---|---|---|
Item | Column 1 | Column 2 |
1 | Large load cell facility (capacity 600 kg to 50,000 kg) | $151/hour |
2 | Small load cell facility (capacity 50 kg to 500 kg) | $114/hour |
3 | Liquid hydrocarbons test facility | $268/hour |
4 | Liquefied petroleum gas test facility | $268/hour |
5 | Compressed natural gas test facility | $268/hour |
6 | Temperature controlled chamber | $121/hour |
7 | Humidity test chamber | $141/hour |
8 | Reliability test equipment | $114/hour |
9 | Line‑borne interference test equipment | $121/hour |
10 | Electromagnetic susceptibility test chamber | $340/hour |
11 | Electrostatic discharge test equipment | $124/hour |
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.