Fees for activities undertaken in respect of examination and certification of patterns of evidential breath analysers
9 Fees for activities undertaken in respect of examination and certification of patterns of evidential breath analysers
The following table sets out prescribed fees for activities undertaken in respect of the examination of patterns of evidential breath analysers.
The fees set out below are for the financial year beginning on 1 July 2019. In later financial years, the fees are indexed under regulation 90C. An additional increase is also applied to fees for the financial years beginning on 1 July 2020, 1 July 2021 and 1 July 2022 under regulation 90D.
Examination of patterns of evidential breath analysers | ||
|---|---|---|
Item | Column 1 | Column 2 |
1 | Instrument performance test | $287/hour |
2 | Temperature test | $679 |
3 | Humidity test | $704 |
4 | Voltage test | $1,410 |
5 | Line‑borne interference test | $3,172 |
6 | Static discharge test | $2,896 |
7 | Electromagnetic susceptibility test | $30,315 |
8 | Mechanical shock test | the sum of the third party provider cost and $287/hour |
9 | Magnetic effect test | the sum of the third party provider cost and $287/hour |
10 | Hydrocarbons test | the sum of the third party provider cost and $287/hour |
11 | Supply frequency test | the sum of the third party provider cost and $287/hour |
12 | High temperature storage test | $430 |
13 | Damp heat cyclic test | $430 |
14 | DC power supply test | the sum of the third party provider cost and $287/hour |
15 | Ripple on DC test | the sum of the third party provider cost and $287/hour |
16 | Vibration test | the sum of the third party provider cost and $287/hour |
17 | Durability test | the sum of the third party provider cost and $287/hour |
18 | Consultations, performance and other tests | $287/hour |
The following table sets out prescribed fees for activities undertaken in respect of the certification of patterns of evidential breath analysers.
The fees set out below are for the financial year beginning on 1 July 2019. In later financial years, the fees are indexed under regulation 90C. An additional increase is also applied to fees for the financial years beginning on 1 July 2020, 1 July 2021 and 1 July 2022 under regulation 90D.
Certification of patterns of evidential breath analysers | ||
|---|---|---|
Item | Column 1 | Column 2 |
1 | Application processing | $430 |
2 | Application assessment | $287/hour |
3 | Checklist completion | $287/hour |
4 | Summary report preparation | $287/hour |
5 | Certificate preparation | $287/hour |
Additional fees set out in Part 8 of this Schedule are payable for the use of equipment mentioned in that Part during the activities.
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.