Schedule 7A
In forcePrescribed entities and purposes
Schedule 7A Prescribed entities and purposes
section 51
| Column 1 | Column 2 | |
| Entity | Purpose | |
| 1 | Alfred Health ABN 27 318 956 319Monash University ABN 12 377 614 012 | collecting data about relevant trauma patients for use in the Australian Trauma Registry |
| 2 | Services Australia | maintaining the Australian Immunisation Register |
| 3 | the Australian Orthopaedic Association ACN 000 759 795 | collecting data about joint replacement surgery for use in the Australian Orthopaedic Association National Joint Replacement Registry |
| 4 | the Australasian Cardiac Surgery Research Institution ABN 44 099 817 106Monash University ABN 12 377 614 012 | collecting data about cardiac surgery for use in the Australian and New Zealand Society of Cardiac and Thoracic Surgeons Cardiac Surgery Database |
| 5 | the Florey Institute of Neuroscience and Mental Health ABN 92 124 762 027 | collecting data about eligible stroke and transient ischaemic attack patients for use in the Australian Stroke Clinical Registry and for community based follow-up |
| 6 | Alfred Health ABN 27 318 956 319 | collecting data about relevant asplenic patients for use in the Spleen Australia registry |
| 7 | the National Disability Insurance Agencythe department in which the Disability Services Act 2006 is administeredthe department in which the Housing Act 2003 is administeredQueensland Treasury | implementing and managing the National Disability Insurance Scheme |
| 8 | Partners 4 Health Limited ACN 150 102 257Brisbane South PHN Ltd ACN 151 707 765Sunshine Coast Health Network Ltd ACN 156 526 706Darling Downs and West Moreton Primary Health Network Limited ACN 605 975 602Primary Care Gold Coast Limited ACN 152 953 092North Queensland Primary Healthcare Network Limited ACN 605 757 640Western Queensland Primary Care Collaborative Limited ACN 604 686 660 | analysing, assessing and reviewing data to support health service planning within and across primary health network regions |
| 9 | Queensland Aboriginal & Islander Health Council ACN 111 116 762 (the QAIHC) | analysing, assessing and reviewing data to support health service planning, for Aboriginal people and Torres Strait Islander people, within and across the regions of the QAIHC’s members |
| 10 | the Institute for Urban Indigenous Health Ltd ACN 140 019 290 | analysing, assessing and reviewing data to support health service planning, for Aboriginal people and Torres Strait Islander people, in south-east Queensland |
Research tools for this sectionPro
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.