Modified penalties for offences under the principal Act: authorised persons
33 Modified penalties for offences under the principal Act: authorised persons
For section 45A(1)(a), the offences under a provision of the Act specified in column 2 of the Table are offences in relation to which a modified penalty applies.
The amount specified in column 4 of the Table in relation to an offence is the modified penalty payable in respect of that offence if dealt with under regulation 35 if the dog that is the subject of the offence is a dog other than a dangerous dog.
The amount specified in column 5 of the Table in relation to the offence is the modified penalty payable in respect of that offence if dealt with under regulation 35 if the dog that is the subject of the offence is a dangerous dog.
The amount specified in column 6 of the Table in relation to the offence is the modified penalty payable in respect of that offence if dealt with under regulation 35 whether the dog that is the subject of the offence is or is not a dangerous dog.
Table
Item | Provision of Act | Nature of offence | Modified penalty for dogs other than dangerous dogs | Modified penalty for dangerous dogs | Modified penalty whether or not dog is a dangerous dog |
|---|---|---|---|---|---|
1. | s. 7(1) | Unregistered dog | 200 | 400 | |
2. | s. 16A(1) | Failure to notify local government of new owner | 200 | ||
3. | s. 20(1)(d) | Registration tag, certificate offences | 200 | 400 | |
4. | s. 20(2) | Unlawful application of sterilisation tattoo | 200 | ||
5. | s. 21(1), (2) | Failure to ensure dog microchipped | 200 | ||
6. | s. 22(2) | Failure to ensure dangerous dog microchipped | 400 | ||
7. | s. 23(1) | Failure to notify local government of microchip details | 200 | ||
8. | s. 26A | Removing, interfering with, dog’s microchip | 200 | ||
9. | s. 26B(1) | Transfer of ownership of unmicro‑ | 200 | ||
10. | s. 26C | Failure to notify microchip database company of new owner | 200 | ||
11. | s. 26D | Failure to notify local government, microchip database company of information changes | 200 | ||
12. | s. 26(4) | Keeping more than the prescribed number of dogs | 200 | 400 | |
13. | s. 27(2) | Breach of kennel establishment licence | 200 | ||
14. | s. 30(2) | Dog not wearing collar with attached registration tag | 200 | ||
15. | s. 31(3) | Dog not held or tethered in public place or dog in specified public place at prohibited time | 200 | ||
16. | s. 32(4) | Dog in exercise areas, rural areas offences | 200 | ||
17. | s. 33(3) | Greyhound not muzzled | 200 | ||
18. | s. 33A(3) | Dog in place without consent | 200 | 400 | |
19. | s. 33D(1) | Dog attack or chase causing physical injury | 400 | ||
20. | s. 33D(2A) | Dog attack or chase causing no physical injury | 200 | 400 | |
21. | s. 33GA(1) | Dangerous dog not wearing prescribed collar with prescribed information | 400 | ||
22. | s. 33GA(2) | Not complying with dangerous dog enclosure requirement | 400 | ||
23. | s. 33GA(4) | Not complying with commercial security dog requirements | 400 | ||
24. | s. 33GA(5) | Warning signs about dangerous dogs not displayed | 400 | ||
25. | s. 33GA(6) | Dangerous dog not muzzled | 400 | ||
26. | s. 33GA(7) | Dangerous dog not held or tethered | 400 | ||
27. | s. 33GA(8) | Dangerous dog not controlled by capable person | 400 | ||
28. | s. 33GA(9) | Dangerous dog in prohibited place | 400 | ||
29. | s. 33GB(1) | Dangerous dog (restricted breed) not sterilised | 400 | ||
30. | s. 33GC(2) | Dangerous dog (restricted breed) or pup advertised | 400 | ||
31. | s. 33GC(3) | Dangerous dog (restricted breed) or pup sold | 400 | ||
32. | s. 33GC(4) | Dangerous dog (restricted breed) or pup transferred | 400 | ||
33. | s. 33GC(5) | Buying or accepting ownership of dangerous dog (restricted breed) or pup | 400 | ||
34. | s. 33GD | Breeding, or breeding from, dangerous dog (restricted breed) | 400 | ||
35. | s. 33GE(2) | Dangerous dog (declared) sold or transferred to under 18 year old | 400 | ||
36. | s. 33K(1) | Failure to notify person of responsibilities under Part VI Div. 2 | 400 | ||
37. | s. 33K(2) | Failure to notify local government of a dangerous dog event | 400 | ||
38. | s. 33K(3) | Failure to notify new local government that dangerous dog kept in its district | 400 | ||
39. | s. 33K(4) | Failure to provide a notice to new owner about a dangerous dog (declared) | 400 | ||
40. | s. 33K(5A) | Failure to provide written notice to new owner about a dangerous dog (restricted breed) or dangerous dog (commercial security dog) | 400 | ||
41. | s. 33K(5) | Failure to notify local government of dangerous dog’s new district or death | 400 | ||
42. | s. 38(5) | Failure to comply with a nuisance dog order | 200 | 400 | |
42A. | s. 38I(a) | Failure to ensure a person supplied with a dog is provided with the prescribed information and pet shop number | 500 | ||
42B. | s. 38I(b) | Failure to ensure a person to whom the supply of a dog is offered is, on the request of the person, provided with the prescribed information and pet shop number | 200 | ||
43. | s. 43(2) | Failure to produce document when so required | 200 | 400 | |
44. | s. 43A(2) | Failure to give name, date of birth or address on demand | 200 | 400 | |
45. | s. 54C | Failure to notify local government of a change to any of the information prescribed under section 54B(1), within 7 days of the change | 200 |
[Regulation 33 amended: Gazette 20 May 2014 p. 1604; 11 Mar 2016 p. 689; SL 2024/246 r. 10.]
The statute text is free to read above. View Pro plans to unlock the case-law research tools for each provision.